Arizona Wildcats
Pac-12 (42-12, 19-5)
Coach: Mike Candrea
Key Field Players:
Jessie Harper, Junior, IF, .341 BA, 25 HR, 64 RBI
Alyssa Palomino, Junior, OF, .382 BA, 15 HR, 56 RBI
Malia Martinez, Junior, IF, .323 BA, 13 HR, 53 RBI
Reyna Carranco, Junior, IF, .433 BA, 5 HR, 39 RBI
Dejah Mulipola, Junior, C, .315 BA, 21 HR, 52 RBI
Rylee Pierce, Senior, IF, .284 BA, 8 HR, 21 RBI
Key Pitchers:
Taylor McQuillin, Senior, P, 1.59 ERA, 20-7 W/L, 22 CG, 167.1 IP, 192 SO
Alyssa Denham, Junior, P, 2.08 ERA, 11-5 W/L, 6 CG, 91.0 IP, 95 SO
By the Numbers:
Batting Average: .329 (11th in nation, 2nd in conference)
Double Plays per Game: 0.31 (114, 4)
Doubles per Game: 1.33 (101, 3)
Earned Run Average: 1.58 (5, 2)
Fielding Percentage: .975 (12, 2)
Home Runs per Game: 1.80 (2, 1)
Scoring Offense: 6.90 (9, 3)
Slugging Percentage: .594 (6, 2)
Stolen Bases per Game: 0.24 (287, 9)
Triples per Game: 0.14 (163, 7)
Recent Postseason Appearances:
2018 | Regional | defeated Saint Francis (PA), defeated North Dakota State, defeated Mississippi State |
2018 | Super Regional | eliminated by UCLA |
2017 | Regional | defeated New Mexico State, defeated South Carolina, defeated South Carolina |
2017 | Super Regional | lost to Baylor |
2016 | Regional | defeated Ohio State, defeated Tennessee, defeated Tennessee |
2016 | Super Regional | eliminated by Auburn |
2015 | Regional | defeated St. John's, defeated Minnesota, loss to Minnesota, defeated Minnesota |
2015 | Super Regional | eliminated by LSU |
2014 | Regional | defeated Boston University, defeated LSU, lost to LSU, defeated LSU |
2014 | Super Regional | lost to Louisiana Lafayette, eliminated by Louisiana Lafayette |
2013 | Regional | lost to Baylor, defeated Penn, eliminated by Baylor |
2012 | Regional | defeated North Dakota State, defeated Notre Dame, defeated Notre Dame |
2012 | Super Regional | lost to Oklahoma, eliminated by Oklahoma |
2011 | Regional | defeated Harvard, defeated New Mexico State, defeated Texas Tech |
2011 | Super Regional | eliminated by Oklahoma |
2010 | Regional | defeated Cornell, defeated Hofstra, defeated Hofstra |
2010 | Super Regional | defeated BYU |
2010 | WCWS | lost to Tennessee, defeated Washington, defeated Hawaii, defeated Tennessee, defeated Tennessee |
2010 | Championship | eliminated by UCLA |
2009 | Regional | defeated Tennessee Martin, defeated Louisville, defeated Louisville |
2009 | Super Regional | defeated Stanford |
2009 | WCWS | lost to Florida, eliminated by Alabama |
2008 | Regional | defeated Canisius, defeated Hofstra, defeated Hofstra |
2008 | Super Regional | defeated Oklahoma |
2008 | WCWS | lost to UCLA, eliminated by Alabama |
2007 | Regional | defeated Howard, defeated Mississippi State, defeated Pacific |
2007 | Super Regional | defeated Cal State Fullerton |
2007 | WCWS | defeated Baylor, lost to Tennessee, defeated DePaul, defeated Washington |
2007 | Championship | defeated Tennessee |
*all team stats through 5/5