Alabama Crimson Tide
SEC (52-7, 18-6)
Coach: Patrick Murphy
Key Field Players:
Bailey Hemphill, Junior, UTL, .364 BA, 22 HR, 69 RBI
Kaylee Tow, Sophomore, OF, .329 BA, 8 HR, 53 RBI
Elissa Brown, Junior, OF, .320 BA, 12 RBI, 42 SB
Skylar Wallace, Freshman, IF, .304 BA, 6 HR, 26 RBI
Merris Schroder, Senior, OF, .251 BA, 10 HR, 32 RBI
Claire Jenkins, Junior, IF, .247 BA, 12 HR, 30 RBI
Key Pitchers:
Montana Fouts, Freshman, P, 1.07 ERA, 15-4 W/L, 13 CG, 137.2 IP, 152 SO
Krystal Goodman, Junior, P, 1.10 ERA, 10-0 W/L, 3 CG, 76.1 IP, 59 SO
Sarah Cornell, Junior, P, 2.17 ERA, 21-1 W/L, 9 CG, 116.1 IP, 81 SO
By the Numbers:
Batting Average: .292 (66th in nation, 8th in conference)
Double Plays per Game: 0.21 (218, 10)
Doubles per Game: 0.98 (237, 11)
Earned Run Average: 1.94 (20, 2)
Fielding Percentage: .974 (16, 3)
Home Runs per Game: 1.32 (11, 3)
Scoring Offense: 6.43 (15, 2)
Slugging Percentage: .501 (28, 6)
Stolen Bases per Game: 2.29 (8, 1)
Triples per Game: 0.21 (81, 4)
Recent Postseason Appearances:
2018 | Regional | defeated Middle Tennessee, defeated Wisconsin, defeated Oregon State |
2018 | Super Regional | eliminated by Washington |
2017 | Regional | defeated Albany, defeated Minnesota, defeated Minnesota |
2017 | Super Regional | eliminated by Florida |
2016 | Regional | defeated Samford, defeated California, defeated California |
2016 | Super Regional | defeated Washington |
2016 | WCWS | lost to Oklahoma, eliminated by LSU |
2015 | Regional | defeated Fairfield, defeated Washington, defeated Washington |
2015 | Super Regional | defeated Oklahoma |
2015 | WCWS | lost to Michigan, defeated Oregon, eliminated by LSU |
2014 | Regional | defeated SIU-Edwardsville, defeated SC Upstate, defeated South Alabama |
2014 | Super Regional | defeated Nebraska, defeated Nebraska |
2014 | WCWS | defeated Oklahoma, defeated Kentucky, defeated Oregon, lost to Florida, eliminated by Florida |
2013 | Regional | defeated Jacksonville State, defeated Western Kentucky, defeated Western Kentucky |
2013 | Super Regional | lost to Tennessee, eliminated by Tennessee |
2012 | Regional | defeated UT Martin, defeated South Alabama, defeated South Alabama |
2012 | Super Regional | defeated Michigan, defeated Michigan |
2012 | WCWS | defeated Tennessee, defeated Arizona State, defeated California, lost to Oklahoma, defeated Oklahoma, defeated Oklahoma |
2011 | Regional | defeated Jackson State, defeated Memphis, defeated Chattanooga |
2011 | Super Regional | defeated Stanford |
2011 | WCWS | defeated California, defeated Baylor, lost to Florida, eliminated by Florida |
2010 | Regional | defeated Alcorn State, defeated Lipscomb, defeated Lipscomb |
2010 | Super Regional | eliminated by Hawaii |
2009 | Regional | defeated Mississippi Valley State, defeated Texas, defeated Texas |
2009 | Super Regional | defeated Jacksonville State |
2009 | WCWS | lost to Michigan, defeated Arizona, defeated Arizona State, eliminated by Florida |
2008 | Regional | defeated Chattanooga, defeated Jacksonville State, defeated Jacksonville State |
2008 | Super Regional | defeated Missouri |
2008 | WCWS | lost to Arizona State, defeated Arizona, defeated Louisiana, eliminated by Arizona State |
2007 | Regional | lost to Tennessee Tech, defeated Florida State, defeated California, defeated Tennessee Tech |
2007 | Super Regional | eliminated by Washington |
*all team stats through 5/5