Florida Gulf Coast Eagles
Atlantic Sun (28-4, 16-0)
Big Wins: 11/25 vs American (90-71), 11/28 Houston (76-71), 2/9 at Liberty (65-64)
Bad Losses: 11/9 at South Dakota State (62-80), 12/21 UAB (60-62), 12/30 at Duke (41-57)
Coach: Karl Smesko
Probable Starters:
Keri Jewett-Giles, Junior, Guard, 12.4 ppg, 3.2 apg
Davion Wingate, Junior, Guard, 7.7 ppg
Nasrin Ulel, Junior, Guard/Forward, 14.9 ppg, 2.8 rpg
Destiny Washington, Senior, Guard/Forward, 9.5 ppg, 6.7 rpg, 1.5 bpg
Tytionia Adderly, Junior, Forward, 6.4 ppg, 8.7 rpg
Key Role Players:
Chandler Ryan, Sophomore, Guard, 6.7 ppg
Kerstie Phills, Sophomore, Guard, 5.0 ppg, 3.1 rpg
By the Numbers:
Scoring Offense: 76.4 (24th in nation, 1st in conference)
Scoring Defense: 57.6 (38, 1)
Field-Goal Percentage: 43.7 (43, 1)
Field-Goal Defense: 38.7 (115, 4)
Three-Point Field Goals Per Game: 11.0 (3, 1)
Three-Point Field-Goal Percentage: 42.7 (112, 2)
Free-Throw Percentage: 69.0 (198, 6)
Rebound Margin: -0.1 (194, 4)
Assists Per Game: 16.0 (38, 1)
Turnovers Per Game: 12.8 (23, 1)
Recent Postseason Appearances:
2018 | NCAA | Round of 64 win over Missouri |
2018 | NCAA | Round of 32 loss to Stanford |
2017 | NCAA | Round of 64 loss to Miami (FL) |
2016 | NIT | First Round win over Bethune-Cookman |
2016 | NIT | Second Round win over Wake Forest |
2016 | NIT | Third Round win over Tulane |
2016 | NIT | Quarterfinal win over Hofstra |
2016 | NIT | Semifinal win over Michigan |
2016 | NIT | Championship loss to South Dakota |
2015 | NCAA | Round of 64 win over Oklahoma State |
2015 | NCAA | Round of 32 loss to Florida State |
2014 | NCAA | Round of 64 loss to Oklahoma State |
2013 | NIT | First Round loss to Winthrop |
2012 | NCAA | Round of 64 loss to St. Bonaventure |
2011 | NIT | Round of 64 win over Drexel |
2011 | NIT | Round of 32 loss to Florida |
2010 | NIT | Round of 64 loss to Miami |
2009 | NIT | First Round win over George Washington |
2009 | NIT | Second Round loss to South Florida |
2008 | NIT | First Round win over South Florida |
2008 | NIT | Second Round loss to Florida |
*all team stats through 3/7