Madness National Players of the Week | ||||||
![]() | National | Tyus Battle | G | Syracuse | ||
| ||||||
![]() | High-Major | Jaylin Walker | G | Kent State | ||
| ||||||
![]() | Mid-Major | Jason Burnell | F | Jacksonville State | ||
Madness Conference Players of the Week | ||||||
![]() | ACC | Tyus Battle | G | Syracuse | ||
![]() | American | Jarron Cumberland | G | Cincinnati | ||
![]() | Big East | Sam Hauser | F | Marquette | ||
![]() | Big 12 | Marial Shayok | G | Iowa State | ||
![]() | Big Ten | Ethan Happ | F | Wisconsin | ||
![]() | Pac-12 | Zylan Cheatham | F | Arizona State | ||
![]() | SEC | Tremont Waters | G | LSU | ||
| ||||||
![]() | Atlantic 10 | Justin Kier | G | George Mason | ||
![]() | Colonial | Eli Pemberton | F | Hofstra | ||
![]() | C-USA | C.J. Burks | G | Marshall | ||
![]() | Horizon | Loudon Love | C | Wright State | ||
![]() | Mid-American | Jaylin Walker | G | Kent State | ||
![]() | Missouri Valley | Brady Ellingson | G | Drake | ||
![]() | Mountain West | Jalen McDaniels | F | San Diego State | ||
![]() | West Coast | Jordan Ford | G | Saint Mary's | ||
| ||||||
![]() | America East | Christian Lutete | G | Umass-Lowell | ||
![]() | ASUN | Scottie James | F | Liberty | ||
![]() | Big Sky | Jerrick Harding | G | Weber State | ||
![]() | Big South | Adam Flagler | G | Presbyterian | ||
![]() | Big West | Kyle Allman | G | Cal State Fullerton | ||
![]() | Ivy League | AJ Brodeur | F | Pennsylvania | ||
![]() | MAAC | Ray Salnave | G | Monmouth | ||
![]() | MEAC | Ibrahim Sylla | C | North Carolina A&T | ||
![]() | Northeast | Jalen Jordan | G | St. Francis Brooklyn | ||
![]() | Ohio Valley | Jason Burnell | F | Jacksonville State | ||
![]() | Patriot | Andrew Kostecka | G | Loyola (MD) | ||
![]() | Southern | Kevin Easley | F | Chattanooga | ||
![]() | Southland | Marlain Veal | G | Southeastern Louisiana | ||
![]() | Summit | Joe Rosga | G | Denver | ||
![]() | Sun Belt | Edric Dennis | G | UT-Arlington | ||
![]() | SWAC | Reginald Gee | G | Alabama State | ||
![]() | WAC | Jarkel Joiner | G | CSU Bakersfield | ||
1/21 Men's Basketball Players of the Week
Mon, 01/21/2019