Madness National Players of the Week | ||||||
![]() | National | Alanna Smith | F | Stanford | ||
![]() | High-Major | Cierra Dillard | G | Buffalo | ||
| ||||||
![]() | Mid-Major | Ericka Mattingly | G | Kansas City | ||
Madness Conference Players of the Week | ||||||
![]() | ACC | Arike Ogunbowale | G | Notre Dame | ||
![]() | American | Katie Lou Samuelson | G | Connecticut | ||
![]() | Big East | Audrey Faber | F | Creighton | ||
![]() | Big 12 | Jessica Washington | G | Kansas | ||
![]() | Big Ten | Megan Gustafson | F | Iowa | ||
![]() | Pac-12 | Alanna Smith | F | Stanford | ||
![]() | SEC | Unique Thompson | F | Auburn | ||
| ||||||
![]() | Atlantic 10 | Bre Cavanaugh | G | Fordham | ||
![]() | Colonial | Bailey Kargo | G | Delaware | ||
![]() | C-USA | Deanna Kuzmanic | G | UAB | ||
![]() | Horizon | Chelsea Olson | G | Youngstown State | ||
![]() | Mid-American | Cierra Dillard | G | Buffalo | ||
![]() | Missouri Valley | Danielle Gitzen | G | Missouri State | ||
![]() | Mountain West | Lore Devos | G | Colorado State | ||
![]() | West Coast | Shannon Powell | G | San Francisco | ||
| ||||||
![]() | America East | Brianna Rudolph | G | Umass-Lowell | ||
![]() | ASUN | Sarah Sagerer | F | Stetson | ||
![]() | Big Sky | Hannah Friend | G | Sacramento State | ||
![]() | Big South | Kacie Hall | G | Presbyterian | ||
![]() | Big West | Morgan Bertsch | F | UC Davis | ||
![]() | Ivy League | Bella Alarie | F | Princeton | ||
![]() | MAAC | Sierra Green | G | Monmouth | ||
![]() | MEAC | Keyera Eaton | G | Maryland-Eastern Shore | ||
![]() | Northeast | Jessica Kovatch | G | St. Francis | ||
![]() | Ohio Valley | Jenna Roy | G | Belmont | ||
![]() | Patriot | Kate Walker | G | Bucknell | ||
![]() | Southern | Amanda Thompson | F | Mercer | ||
![]() | Southland | Chastadie Barrs | G | Lamar | ||
![]() | Summit | Lexi Klabo | F | North Dakota | ||
![]() | Sun Belt | Antoinette Lewis | C | South Alabama | ||
![]() | SWAC | Shakyla Hill | G | Grambling State | ||
![]() | WAC | Ericka Mattingly | G | Kansas City | ||
12/24 Women's Basketball Players of the Week
Sun, 12/23/2018