| Team | Nickname | Link |
| Akron | Zips | Link |
| Alabama | Crimson Tide | Link |
| Arizona | Wildcats | Link |
| Arizona State | Sun Devils | Link |
| Arkansas | Razorbacks | Link |
| Arkansas-Pine Bluff | Golden Lions | Link |
| Auburn | Tigers | Link |
| Baylor | Bears | Link |
| Binghamton | Bearcats | Link |
| Boise State | Broncos | Link |
| Boston College | Eagles | Link |
| Bowling Green | Falcons | Link |
| Bradley | Braves | Link |
| Buffalo | Bulls | Link |
| Butler | Bulldogs | Link |
| Brigham Young | Cougars | Link |
| California | Golden Bears | Link |
| Charleston | Cougars | Link |
| Charlotte | 49ers | Link |
| Cincinnati | Bearcats | Link |
| Clemson | Tigers | Link |
| Connecticut | Huskies | Link |
| Coppin State | Eagles | Link |
| Cornell | Big Red | Link |
| Creighton | Bluejays | Link |
| Dayton | Flyers | Link |
| Detroit | Titans | Link |
| Duke | Blue Devils | Link |
| Duquesne | Dukes | Link |
| Fairfield | Stags | Link |
| Florida | Gators | Link |
| Florida State | Seminoles | Link |
| George Mason | Patriots | Link |
| Georgetown | Hoyas | Link |
| Georgia Tech | Yellow Jackets | Link |
| Gonzaga | Bulldogs | Link |
| Holy Cross | Crusaders | Link |
| Houston | Cougars | Link |
| Illinois | Fighting Illini | Link |
| Houston Baptist | Huskies | Link |
| Illinois State | Redbirds | Link |
| Indiana | Hoosiers | Link |
| Indiana State | Sycamores | Link |
| Iona | Gaels | Link |
| Iowa | Hawkeyes | Link |
| Iowa State | Cyclones | Link |
| IUPUI | Jaguars | Link |
| Jackson State | Tigers | Link |
| Jacksonville | Dolphins | Link |
| James Madison | Dukes | Link |
| Kansas | Jayhawks | Link |
| Kansas State | Wildcats | Link |
| Kent State | Golden Flashes | Link |
| Kentucky | Wildcats | Link |
| La Salle | Explorers | Link |
| Long Beach State | 49ers | Link |
| Louisville | Cardinals | Link |
| LSU | Tigers | Link |
| Marquette | Golden Eagles | Link |
| Marshall | Thundering Herd | Link |
| Maryland | Terrapins | Link |
| Memphis | Tigers | Link |
| Miami (FL) | Hurricanes | Link |
| Michigan | Wolverines | Link |
| Michigan State | Spartans | Link |
| Middle Tennessee | Blue Raiders | Link |
| Minnesota | Golden Gophers | Link |
| Mississippi | Rebels | Link |
| Mississippi State | Bulldogs | Link |
| Missouri | Tigers | Link |
| Mount St. Mary's | Mountaineers | Link |
| Murray State | Racers | Link |
| Nebraska | Cornhuskers | Link |
| Nevada | Wolf Pack | Link |
| New Mexico | Lobos | Link |
| New Mexico State | Aggies | Link |
| Niagara | Purple Eagles | Link |
| North Carolina | Tar Heels | Link |
| Northeastern | Huskies | Link |
| Northern Iowa | Panthers | Link |
| North Texas | Mean Green | Link |
| Northwestern | Wildcats | Link |
| Notre Dame | Fighting Irish | Link |
| Oakland | Golden Grizzlies | Link |
| Ohio | Bobcats | Link |
| Ohio State | Buckeyes | Link |
| Oklahoma | Sooners | Link |
| Oklahoma State | Cowboys | Link |
| Old Dominion | Monarchs | Link |
| Oregon | Ducks | Link |
| Oregon State | Beavers | Link |
| Penn State | Nittany Lions | Link |
| Portland | Pilots | Link |
| Pittsburgh | Panthers | Link |
| Providence | Friars | Link |
| Purdue | Boilermakers | Link |
| Radford | Highlanders | Link |
| Rhode Island | Rams | Link |
| Richmond | Spiders | Link |
| Rider | Broncs | Link |
| Saint Louis | Billikens | Link |
| Rutgers | Scarlet Knights | Link |
| Sam Houston State | Bearkats | Link |
| Santa Clara | Broncos | Link |
| Seton Hall | Pirates | Link |
| Siena | Saints | Link |
| South Carolina | Gamecocks | Link |
| South Carolina State | Bulldogs | Link |
| Southern California | Trojans | Link |
| Southern Illinois | Salukis | Link |
| South Florida | Bulls | Link |
| St Joe's | Hawks | Link |
| St. John's | Red Storm | Link |
| Syracuse | Orange | Link |
| TCU | Horned Frogs | Link |
| Tennessee | Volunteers | Link |
| Temple | Owls | Link |
| Texas | Longhorns | Link |
| Texas A&M | Aggies | Link |
| Texas A&M-CC | Islanders | Link |
| Texas Tech | Red Raiders | Link |
| Troy | Trojans | Link |
| Tulsa | Golden Hurricane | Link |
| UCLA | Bruins | Link |
| UNLV | Runnin' Rebels | Link |
| UC Santa Barbara | Gauchos | Link |
| Utah | Utes | Link |
| Utah State | Aggies | Link |
| UTEP | Miners | Link |
| Vanderbilt | Commodores | Link |
| Virgina Commonwealth | Rams | Link |
| Vermont | Catamounts | Link |
| Villanova | Wildcats | Link |
| Virginia | Cavaliers | Link |
| Virginia Tech | Hokies | Link |
| Wake Forest | Demon Deacons | Link |
| Washington | Huskies | Link |
| Washington State | Cougars | Link |
| Weber State | Wildcats | Link |
| West Virginia | Mountaineers | Link |
| Western Kentucky | Hilltoppers | Link |
| Wichita State | Shockers | Link |
| Wisconsin | Badgers | Link |
| Milwaukee | Panthers | Link |
| Green Bay | Phoenix | Link |
| Wofford | Terriers | Link |
| Wright State | Raiders | Link |
| Wyoming | Cowboys | Link |
| Xavier | Musketeers | Link |
2009 Men's Basketball Preview Archive
Sat, 06/18/2011
