Montana Grizzlies
Big Sky
2018 Record: 6-5, 4-4
Coach: Bobby Hauck
Big Wins: 9/1 vs Northern Iowa (26-23), 11/10 at Idaho (46-27)
Bad Losses: 10/6 Portland State (20-22), 10/13 at North Dakota (14-41)
Statistical Leaders:
Rushing: Dalton Sneed, QB, 675 yards
Passing: Dalton Sneed, QB, 2,723 yards
Receiving: Samuel Akem, WR, 879 yards
Tackles: Dante Olson, LB, 151
Sacks: Dante Olson, LB, 6.0
Interceptions: Four tied with 2
2018 Team Stats:
Rushing Offense: 164.2 (60th in nation, 10th in conference)
Passing Offense: 271.7 (23, 4)
Total Offense: 435.9 (28, 4)
Scoring Offense: 33.9 (20, 4)
Rushing Defense: 179.2 (67, 3)
Pass Defense: 238.1 (94, 9)
Total Defense: 417.3 (78, 5)
Scoring Defense: 28.5 (67, 5)
Turnover Margin: -0.27 (79, 9)
Sacks: 2.18 (47, 4)
Sacks Allowed: 2.27 (84, 9)
Recent Playoff Appearances:
2015 | First Round | Defeated South Dakota State |
2015 | Second Round | Lost to North Dakota State |
2014 | First Round | Defeated San Diego |
2014 | Second Round | Lost to Eastern Washington |
2013 | Second Round | Lost to Coastal Carolina |
2011 | Second Round | Defeated Central Arkansas |
2011 | Quarterfinals | Defeated Northern Iowa |
2011 | Semifinals | Lost to Sam Houston State |
2009 | First Round | Defeated South Dakota State |
2009 | Quarterfinals | Defeated Stephen F. Austin |
2009 | Semifinals | Defeated Appalachian State |
2009 | Championship | Lost to Villanova |
2008 | First Round | Defeated Texas State |
2008 | Quarterfinals | Defeated Weber State |
2008 | Semifinals | Defeated James Madison |
2008 | Championship | Lost to Richmond |
2007 | First Round | Lost to Wofford |
2006 | First Round | Defeated McNeese State |
2006 | Quarterfinals | Defeated Southern Illinois |
2006 | Semifinals | Lost to Massachusetts |
2005 | First Round | Lost to Cal Poly |
2004 | First Round | Defeated Northwestern State |
2004 | Quarterfinals | Defeated New Hampshire |
2004 | Semifinals | Defeated Sam Houston State |
2004 | Championship | Lost to James Madison |
2003 | First Round | Lost to Western Illinois |
2002 | First Round | Defeated Northwestern State |
2002 | Quarterfinals | Lost to McNeese State |
2001 | First Round | Defeated Northwestern State |
2001 | Quarterfinals | Defeated Sam Houston State |
2001 | Semifinals | Defeated Northern Iowa |
2001 | Championship | Defeated Furman |
2000 | First Round | Defeated Eastern Illinois |
2000 | Quarterfinals | Defeated Richmond |
2000 | Semifinals | Defeated Appalachian State |
2000 | Championship | Lost to Georgia Southern |
1999 | First Round | Lost to Youngstown State |
1998 | First Round | Lost to Western Illinois |
1997 | First Round | Lost to McNeese State |
1996 | First Round | Defeated Nicholls State |
1996 | Quarterfinals | Defeated East Tennessee State |
1996 | Semifinals | Defeated Troy |
1996 | Championship | Lost to Marshall |
1995 | First Round | Defeated Eastern Kentucky |
1995 | Quarterfinals | Defeated Georgia Southern |
1995 | Semifinals | Defeated Stephen F. Austin |
1995 | Championship | Defeated Marshall |
1994 | First Round | Defeated Northern Iowa |
1994 | Quarterfinals | Defeated McNeese State |
1994 | Semifinals | Lost to Youngstown State |
1993 | First Round | Lost to Delaware |
*all team stats through 11/12