Missouri State Bears
Missouri Valley (39-15, 18-3)
Big Wins: 3/13 at East Carolina (7-4), 3/30 at Indiana State (5-4), 5/19 at Dallas Baptist (10-4)
Bad Losses: 2/17 at Lamar (0-8), 3/2 vs St. Joseph’s (3-6), 3/10 Arkansas State (1-4)
Coach: Keith Guttin
Key Field Players:
Drew Millas, Sophomore, C, .333 BA, 7 HR, 59 RBI
Hunter Steinmetz, Junior, OF, .300 BA, 33 RBI
Jeremy Eierman, Junior, IF, .292 BA, 10 HR, 49 RBI, 20 SB
Ben Whetstone, Sophomore, IF, .281 BA, 9 HR, 37 RBI
Jack Duffy, Sophomore, OF, .276 BA, 27 RBI
Key Pitchers:
Dylan Coleman, Junior, P, 3.63 ERA, 10-2 W/L, 96.2 IP, 122 SO
Ty Buckner, Freshman, P, 4.22 ERA, 7-4 W/L, 74.2 IP, 57 SO
Logan Wiley, Junior, P, 4.40 ERA, 7-5 W/L, 77.2 IP, 65 SO
Connor Sechler, Freshman, P, 2.98 ERA, 6-1 W/L, 51.1 IP, 57 SO, 8 SV
By the Numbers:
Batting Average: .260 (195th in nation, 7th in conference)
Double Plays per Game: 0.78 (113, 4)
Doubles per Game: 1.62 (154, 5)
Earned Run Average: 4.32 (103, 3)
Fielding Percentage: .975 (52, 3)
Home Runs per Game: 1.02 (39, 2)
Scoring Offense: 6.4 (69, 5)
Slugging Percentage: .417 (81, 3)
Stolen Bases per Game: 1.10 (115, 5)
Triples per Game: 0.22 (141, 3)
Recent Postseason Appearances:
2017 | Regional | defeated Oklahoma State, defeated Arkansas, lost to Arkansas, defeated Arkansas |
2017 | Super Regional | eliminated by TCU |
2015 | Regional | defeated Canisius, defeated Iowa, defeated Iowa |
2015 | Super Regional | eliminated by Arkansas |
2012 | Regional | lost to UCF, defeated Miami, eliminated by Stony Brook |
2003 | Regional | defeated Coastal Carolina, defeated Nebraska, lost to Nebraska, defeated Nebraska |
2003 | Super Regional | defeated Ohio State |
2003 | CWS | lost to Rice, eliminated by Miami (FL) |
2002 | Regional | lost to Marist, defeated Milwaukee, defeated Marist, eliminated by Nebraska |
1999 | Regional | defeated Clemson, defeated Arkansas, lost to Clemson, eliminated by Clemson |
1997 | Regional | lost to Rice, defeated Texas Tech, defeated Nevada, eliminated by Rice |
1996 | Regional | defeated Long Beach State, defeated UCLA, lost to UCLA, eliminated by Miami (FL) |
*all team stats through 5/20