Florida State Seminoles
ACC (43-17, 30-7)
Big Wins: 3/25 at North Carolina (9-4), 4/18 Stetson (18-10), 5/5 at Clemson (3-2)
Bad Losses: 3/10 at Wake Forest (1-8), 3/16 Notre Dame (7-8), 4/29 Miami FL (5-11)
Coach: Mike Martin
Key Field Players:
Cal Raleigh, Junior, C, .329 BA, 14 HR, 56 RBI
Drew Mendoza, Sophomore, IF, .315 BA, 7 HR, 43 RBI
Rhett Aplin, Senior, OF, .305 BA, 33 RBI
Steven Wells, Senior, OF, .264 BA, 7 HR, 29 RBI
Jackson Lueck, Junior, OF, .256 BA, 16 HR, 47 RBI
Reese Albert, Freshman, OF/P, .281 BA, 7 HR, 36 RBI
Key Pitchers:
Drew Parrish, Sophomore, P/OF, 2.47 ERA, 5-0 W/L, 98.1 IP, 121 SO
Andrew Karp, Junior, P, 3.65 ERA, 9-4 W/L, 88.2 IP, 107 SO
Cole Sands, Junior, P, 4.46 ERA, 7-3 W/L, 72.2 IP, 86 SO
Austin Pollock, Freshman, P, 5.28 ERA, 4-4 W/L, 61.1 IP, 49 SO
By the Numbers:
Batting Average: .268 (156th in nation, 8th in conference)
Double Plays per Game: 0.64(214, 11)
Doubles per Game: 1.93 (49, 2)
Earned Run Average: 3.97 (69, 7)
Fielding Percentage: .970 (136, 9)
Home Runs per Game: 1.14 (29, 4)
Scoring Offense: 6.8 (37, 3)
Slugging Percentage: .436 (51, 4)
Stolen Bases per Game: 0.63 (246, 14)
Triples per Game: 0.09 (278, 12)
Recent Postseason Appearances:
2017 | Regional | lost to Tennessee Tech, defeated UCF, defeated Tennessee Tech, defeated Auburn, defeated Auburn |
2017 | Super Regional | defeated Sam Houston State |
2017 | CWS | lost to LSU, defeated Cal State Fullerton, eliminated by LSU |
2016 | Regional | defeated Alabama State, defeated Southern Mississippi, defeated South Alabama |
2016 | Super Regional | eliminated by Florida |
2015 | Regional | defeated Mercer, defeated Charleston, defeated Charleston |
2015 | Super Regional | eliminated by Florida |
2014 | Regional | lost to Georgia Southern, eliminated by Alabama |
2013 | Regional | defeated Savannah State, defeated Troy, defeated Troy |
2013 | Super Regional | lost to Indiana, eliminated by Indiana |
2012 | Regional | defeated UAB, defeated Samford, defeated Samford |
2012 | Super Regional | defeated Stanford, defeated Stanford |
2012 | CWS | lost to Arizona, defeated Stony Brook, defeated UCLA, eliminated by Arizona |
2011 | Regional | defeated Bethune-Cookman, defeated Alabama, defeated Alabama |
2011 | Super Regional | eliminated by Texas A&M |
2010 | Regional | defeated Central Connecticut State, defeated Oregon, defeated Oregon |
2010 | Super Regional | defeated Vanderbilt |
2010 | CWS | lost to TCU, defeated Florida, eliminated by TCU |
2009 | Regional | defeated Marist, defeated Georgia, defeated Ohio State |
2009 | Super Regional | eliminated by Arkansas |
2008 | Regional | lost to Bucknell, defeated Florida, defeated Bucknell, defeated Tulane, defeated Tulane |
2008 | Super Regional | defeated Wichita State |
2008 | CWS | lost to Stanford, eliminated by Miami (FL) |
2007 | Regional | defeated Bethune-Cookman, lost to Mississippi State, defeated Stetson, eliminated by Mississippi State |
*all team stats through 5/20