Coastal Carolina Chanticleers
Sun Belt (42-17, 23-7)
Big Wins: 2/17 vs Oklahoma (4-3), 3/20 Clemson (9-5), 5/9 North Carolina (5-2)
Bad Losses: 3/9 vs High Point (5-8), 4/20 Georgia State (2-3), 5/19 at Appalachian State (7-11)
Coach: Gary Gilmore
Key Field Players:
Parker Chavers, Freshman, 2B, .316 BA, 7 HR, 39 RBI
Seth Lancaster, Senior, 3B/IF, .311 BA, 19 HR, 55 RBI, 23 SB
Kevin Woodall, Senior, 1B, .300 BA, 19 HR, 62 RBI
Cory Wood, Sophomore, 2B/OF, .295 BA, 20 RBI, 16 SB
Lee Sponseller, Senior, OF, .293 BA, 6 HR, 40 RBI
Zach Biermann, Junior, 1B/DH, .291 BA, 12 HR, 51 RBI
Key Pitchers:
Jason Bilous, Junior, P, 3.39 ERA, 7-2 W/L, 79.2 IP, 102 SO
Zack Hopeck, Senior, P, 4.19 ERA, 6-4 W/L, 81.2 IP, 70 SO
Anthony Veneziano, Sophomore, P, 4.33 ERA, 6-1 W/L, 52.0 IP, 55 SO
Matt Eardensohn, Junior, P, 1.66 ERA, 7-0 W/L, 54.1 IP, 48 SO, 6 SV
By the Numbers:
Batting Average: .285 (64th in nation, 2nd in conference)
Double Plays per Game: 0.84 (71, 6)
Doubles per Game: 2.31 (8, 1)
Earned Run Average: 4.03 (76, 2)
Fielding Percentage: .974 (66, 4)
Home Runs per Game: 1.25 (14, 1)
Scoring Offense: 7.8 (6, 1)
Slugging Percentage: .474 (15, 1)
Stolen Bases per Game: 1.42 (49, 3)
Triples per Game: 0.18 (161, 6)
Recent Postseason Appearances:
2016 | Regional | defeated St. Mary's, defeated North Carolina State, lost to NC State, defeated NC State |
2016 | Super Regional | defeated LSU |
2016 | CWS | defeated Florida, lost to TCU, defeated TCU, defeated TCU, lost to Arizona, defeated Arizona, defeated Arizona |
2015 | Regional | lost to California, defeated Texas Southern, eliminated by Texas A&M |
2013 | Regional | lost to Oklahoma, eliminated by Virginia Tech |
2012 | Regional | lost to Clemson, defeated Manhattan, eliminated by Clemson |
2011 | Regional | defeated Connecticut, lost to Clemson, eliminated by Connecticut |
2010 | Regional | defeated Stony Brook, lost to Charleston, defeated Stony Brook, defeated Charleston, defeated Charleston |
2010 | Super Regional | eliminated by South Carolina |
2009 | Regional | defeated Kansas, lost to North Carolina, eliminated by Kansas |
2008 | Regional | defeated Columbia, defeated Alabama, defeated East Carolina |
2008 | Super Regional | eliminated by North Carolina |
2007 | Regional | defeated St. John's, lost to Clemson, defeated St. John's, eliminated by Clemson |
*all team stats through 5/20