California Golden Bears
Pac-12 (34-19, 7-16)
Big Wins: 2/25 vs Long Beach State (6-5), 2/15 vs Cal State Fullerton (3-0), 3/17 at Oregon State (12-0)
Bad Losses: 2/23 vs Texas A&M (1-5), 3/4 vs Longwood (4-6), 3/16 at Oregon State (5-10)
Coach: Diane Ninemire
Key Field Players:
Lindsay Rood, Junior, IF, .339 BA, 22 RBI, 30 SB
Jazmyn Jackson, Senior, UTL, .326 BA, 31 RBI
Mikayla Coelho, Freshman, OF, .309 BA, 6 HR, 33 RBI
Bradie Fillmore, Sophomore, P/IF, .276 BA, 5 HR, 30 RBI
Key Pitchers:
Kamalani Dung, Junior, P, 2.03 ERA, 18-5 W/L, 11 CG, 152.0 IP, 171 SO
Zoe Conley, Junior, P, 2.24 ERA, 16-12 W/L, 20 CG, 184.2 IP, 178 SO
By the Numbers:
Batting Average: .278 (105th in nation, 6th in conference)
Double Plays per Game: 0.36 (75, 1)
Doubles per Game: 1.40 (49, 4)
Earned Run Average: 2.13 (29, 6)
Fielding Percentage: .966 (84, 7)
Home Runs per Game: 0.54 (158, 7)
Scoring Offense: 5.08 (57, 6)
Slugging Percentage: .414 (102, 6)
Stolen Bases per Game: 1.10 (99, 3)
Triples per Game: 0.34 (10, 1)
Recent Postseason Appearances:
2017 | Regional | defeated Notre Dame, lost to Auburn, defeated Notre Dame, eliminated by Auburn |
2016 | Regional | defeated Texas State, lost to Alabama, defeated Texas State, eliminated by Alabama |
2015 | Regional | defeated Pittsburgh, lost to Michigan, eliminated by Pittsburgh |
2013 | Regional | defeated Central Michigan, lost to Michigan, defeated Valparaiso, eliminated by Michigan |
2012 | Regional | defeated Iona, lost to Arkansas, defeated Boston University, defeated Arkansas, defeated Arkansas |
2012 | Super Regional | defeated Washington, defeated Washington |
2012 | WCWS | defeated LSU, lost to Oklahoma, defeated Oregon, eliminated by Alabama |
2011 | Regional | defeated Jacksonville State, defeated Louisville, defeated Louisville |
2011 | Super Regional | defeated Kentucky |
2011 | WCWS | lost to Alabama, defeated Oklahoma State, eliminated by Florida |
2010 | Regional | defeated Bucknell, defeated Kentucky, defeated Ohio State |
2010 | Super Regional | eliminated by Georgia |
2009 | Regional | defeated Mississippi State, defeated Oklahoma State, defeated Oklahoma State |
2009 | Super Regional | eliminated by Florida |
2008 | Regional | defeated San Diego State, defeated Fresno State, lost to Fresno State, defeated Fresno State |
2008 | Super Regional | eliminated by Florida |
2007 | Regional | defeated Florida State, lost to Tennessee Tech, eliminated by Alabama |
*all team stats through 5/6