Madness 2016 Preseason Ivy League All-Conference Teams | ||||||
Ivy League Page | ||||||
Coach of the Year | Freshman of the Year | |||||
Ray Priore, Penn | Brendan Pyne, Brown | |||||
Offensive Player of the Year | Defensive Player of the Year | |||||
Alek Torgersen, Penn | Folarin Orimolade, Dartmouth | |||||
First Team | ||||||
Offense | Defense | |||||
QB | Alek Torgersen, Penn | DL | James Duberg, Harvard | |||
RB | Joe Rhattigan, Princeton | DL | Copache Tyler, Yale | |||
RB | Deshawn Salter, Yale | DL | Marty Moesta, Yale | |||
WR | Alexander Jette, Brown | DL | Richard Jarvis, Brown | |||
WR | Justin Watson, Penn | LB | Birk Olson, Princeton | |||
WR | Justice Shelton-Mosley, Harvard | LB | Donald Panciello, Penn | |||
TE | Scott Carpenter, Princeton | LB | Folarin Orimolade, Dartmouth | |||
OL | Daniel Poulos, Penn | LB | Matthew Oplinger, Yale | |||
OL | Larry Allen, Harvard | DB | Sean Ahern, Harvard | |||
OL | Nick Demes, Penn | DB | Spencer Rymiszewski, Yale | |||
OL | Mitchell Sweigart, Princeton | DB | Dorian Williams, Princeton | |||
OL | Max Rich, Harvard | DB | Jared Katz, Columbia | |||
K | Bryan Holmes. Yale | P | Chris Fraser, Cornell | |||
KR | Alexander Jette, Brown | PR | Justice Shelton-Mosley, Harvard | |||
Second Team | ||||||
Offense | Defense | |||||
QB | Chad Kanoff, Princeton | DL | Doug Webb, Harvard | |||
RB | Dale Harris, Yale | DL | Tayler Hendrickson, Penn | |||
RB | Brian Schoenauer, Penn | DL | Henry Schlossberg, Princeton | |||
WR | Scooter Hollis, Columbia | DL | Brannon Jones, Princeton | |||
WR | Troy Doles, Brown | LB | Luke Catarius, Princeton | |||
WR | Robert Clemons, Yale | LB | Brandon Mills, Penn | |||
TE | Anthony Firkser, Harvard | LB | Victor Egu, Yale | |||
OL | Khalid Cannon, Yale | LB | Keith Brady, Columbia | |||
OL | Matthew Girard, Brown | DB | Nick Gesualdi, Cornell | |||
OL | Zach Davis, Dartmouth | DB | Sam Philippi, Penn | |||
OL | Dave Morrison, Dartmouth | DB | Hayden Carlson, Yale | |||
OL | Dakota Girard, Brown | DB | Jason Alessi, Yale | |||
K | Kenny Smart, Harvard | P | Ben Kepley, Dartmouth | |||
KR | Justice Shelton-Mosley, Harvard | PR | Jason Alessi, Yale | |||
Third Team | ||||||
Offense | Defense | |||||
QB | John Lovett, Princeton | DL | Robert Hughes, Brown | |||
RB | Tre Solomon, Penn | DL | Miles McCollum, Harvard | |||
RB | Ryder Stone, Dartmouth | DL | Dominic Perkovic, Columbia | |||
WR | Jon Marc Carrier, Dartmouth | DL | Seth Hope, Cornell | |||
WR | Christian Pearson, Penn | LB | Darius Manora, Yale | |||
WR | Isaiah Barnes, Princeton | LB | Gianmarco Rea, Columbia | |||
TE | Cameron Skaff, Dartmouth | LB | Max Tylki, Brown | |||
OL | Jack Knight, Princeton | LB | Jackson Weber, Cornell | |||
OL | Kendall Pace, Columbia | DB | Lucas Bavaro, Dartmouth | |||
OL | Mason Friedline, Yale | DB | Christian Conway, Columbia | |||
OL | Bewley Wales, Columbia | DB | Charlie Miller, Dartmouth | |||
OL | Dan Morin, Cornell | DB | Jordan Ferguson, Brown | |||
K | Cameron Nizialek, Columbia | P | Cameron Nizialek, Columbia | |||
KR | Jamal Locke, Yale | PR | Alexander Jette, Brown | |||
FCS Football Awards Page | ||||||
Ivy League Football 2016 Preseason All-Conference Teams
Thu, 08/04/2016