| Madness 2014-2015 All-High Major Teams | |||||||
![]() | |||||||
| Coach of the Year | Player of the Year | Freshman of the Year | |||||
| Ben Jacobson | Kyle Wiltjer | Rashad Vaughn | |||||
| Northern Iowa | Gonzaga | UNLV | |||||
| First Team | Second Team | ||||||
| G | Tyler Kalinoski | G | Derrick Marks | ||||
| Davidson | Boise State | ||||||
| G | Tyler Haws | G | Kevin Pangos | ||||
| BYU | Gonzaga | ||||||
| G/F | Ron Baker | G | Fred VanVleet | ||||
| Wichita State | Wichita State | ||||||
| F | Seth Tuttle | G/F | Treveon Graham | ||||
| Northern Iowa | VCU | ||||||
| F/C | Kyle Wiltjer | F/C | J.J. Avila | ||||
| Gonzaga | Colorado State | ||||||
| Third Team | Fourth Team | ||||||
| G | Jordan Sibert | G | Marcus Thornton | ||||
| Dayton | William & Mary | ||||||
| G | Keifer Sykes | G | Alex Hamilton | ||||
| Green Bay | Louisiana Tech | ||||||
| G/F | Kyle Collinsworth | G | Chris Fowler | ||||
| BYU | Central Michigan | ||||||
| F | Justin Moss | G/F | E.C. Matthews | ||||
| Buffalo | Rhode Island | ||||||
| F/C | Vince Hunter | F/C | Alec Peters | ||||
| UTEP | Valparaiso | ||||||
| Awards Page | |||||||
High-Major Men's Basketball 2014-2015 All-American Teams
Tue, 03/10/2015

