| Madness 2014-2015 Patriot League All-Conference Teams | |||||||
![]() | |||||||
| Patriot League Conference Page | |||||||
| Coach of the Year | Player of the Year | Freshman of the Year | |||||
| Dave Paulsen | Chris Hass | Kahron Ross | |||||
| Bucknell | Bucknell | Lehigh | |||||
| First Team | Second Team | ||||||
| G | Damon Sherman-Newsome | G | Cedric Hankerson | ||||
| Colgate | Boston University | ||||||
| G | Chris Hass | G | Kyle Wilson | ||||
| Bucknell | Army | ||||||
| G/F | Malcolm Miller | G/F | Worth Smith | ||||
| Holy Cross | Navy | ||||||
| F | Dan Trist | F | Tanner Plomb | ||||
| Lafayette | Army | ||||||
| F/C | Tim Kempton | F/C | Seth Hinrichs | ||||
| Lehigh | Lafayette | ||||||
| Third Team | Fourth Team | ||||||
| G | Jesse Reed | G | Andre Walker | ||||
| American University | Loyola (MD) | ||||||
| G | Kahron Ross | G | Pee Wee Gardner | ||||
| Lehigh | American University | ||||||
| G/F | Eric Fanning | G/F | Austin Price | ||||
| Boston University | Lehigh | ||||||
| F | Kevin Ferguson | F | Nathan Dieudonne | ||||
| Army | Boston University | ||||||
| F/C | Ethan Jacobs | F/C | Nana Foulland | ||||
| Colgate | Bucknell | ||||||
| Awards Page | |||||||
Patriot Men's Basketball 2014-2015 All-Conference Teams
Sat, 02/28/2015

