SWAC Men's Basketball 2016 Conference Tournament Bracket | ||||||||||||
March 8-12 | Toyota Center | |||||||||||
Buy Tickets | Houston, Texas | |||||||||||
First Round | Quarterfinals | Semifinals | Championship | |||||||||
Tue, March 8 | Wed / Thurs, March 9/10 | Fri, March 11 | Sat, March 12 | |||||||||
1 | Texas Southern | |||||||||||
8 | Alabama A&M | Texas Southern | ||||||||||
Alabama A&M | ||||||||||||
9 | Arkansas-Pine Bluff | |||||||||||
Southern | ||||||||||||
4 | Southern | |||||||||||
Southern | ||||||||||||
5 | Alabama State | |||||||||||
Southern | ||||||||||||
3 | Jackson State | |||||||||||
Jackson State | ||||||||||||
6 | Prairie View A&M | |||||||||||
Jackson State | ||||||||||||
2 | Alcorn State | |||||||||||
7 | Mississippi Valley State | MVSU | ||||||||||
MVSU | ||||||||||||
10 | Grambling State | |||||||||||
Alcorn State not eligible for NCAA tournament - APR | ||||||||||||
NCAA Tournament Page |