| Summit League Men's 2019 Basketball Conference Tournament Bracket | ||||||||||||
![]() | ||||||||||||
| Denny Sanford | ||||||||||||
| March 9-12 | PREMIER Center | |||||||||||
| Buy Tickets | ||||||||||||
| Sioux Falls, | ||||||||||||
| South Dakota | ||||||||||||
| Quarterfinals | Semifinals | Finals | ||||||||||
| Sat / Sun, March 9/10 | Mon, March 11 | Tues, March 12 | ||||||||||
| 1 | South Dakota State | |||||||||||
| Western Illinois | ||||||||||||
| 8 | Western Illinois | |||||||||||
| North Dakota State | ||||||||||||
| 4 | North Dakota State | |||||||||||
| North Dakota State | ||||||||||||
| 5 | Oral Roberts | |||||||||||
| North Dakota State | ||||||||||||
| 3 | Fort Wayne | |||||||||||
| Fort Wayne | ||||||||||||
| 6 | South Dakota | |||||||||||
| Omaha | ||||||||||||
| 2 | Omaha | |||||||||||
| Omaha | ||||||||||||
| 7 | North Dakota | |||||||||||
| Denver does not make Tournament | ||||||||||||
| NCAA Tournament Page | ||||||||||||

