SoCon Men's Basketball 2019 Conference Tournament Bracket | ||||||||||||
March 8-11 | U.S. Cellular Center | |||||||||||
Buy Tickets | Asheville, North Carolina | |||||||||||
First Round | Quarterfinals | Semifinals | Championship | |||||||||
Fri, March 8 | Sat, March 9 | Sun, March 10 | Mon, March 11 | |||||||||
1 | Wofford | |||||||||||
8 | VMI | Wofford | ||||||||||
VMI | ||||||||||||
9 | Western Carolina | |||||||||||
Wofford | ||||||||||||
4 | East Tennessee State | |||||||||||
East Tennessee State | ||||||||||||
5 | Chattanooga | |||||||||||
Wofford | ||||||||||||
3 | Furman | |||||||||||
Furman | ||||||||||||
6 | Mercer | |||||||||||
UNC Greensboro | ||||||||||||
2 | UNC Greensboro | |||||||||||
7 | Samford | UNC Greensboro | ||||||||||
Samford | ||||||||||||
10 | Citadel | |||||||||||
NCAA Tournament Page |