| MAAC Men's Basketball 2019 Conference Tournament Bracket | ||||||||||||
![]() | ||||||||||||
| March 7-11 | Times Union Center | |||||||||||
| Buy Tickets | Albany, New York | |||||||||||
| First Round | Quarterfinals | Semifinals | Championship | |||||||||
| Thur, March 7 | Fri/Sat, March 8/9 | Sun, March 10 | Mon, March 11 | |||||||||
| 1 | Iona | |||||||||||
| 8 | Marist | Iona | ||||||||||
| St. Peter's | ||||||||||||
| 9 | St. Peter's | |||||||||||
| Iona | ||||||||||||
| 5 | Siena | |||||||||||
| Siena | ||||||||||||
| 4 | Rider | ![]() | ||||||||||
| Iona | ||||||||||||
| 3 | Quinnipiac | |||||||||||
| 6 | Monmouth | Monmouth | ||||||||||
| Monmouth | ||||||||||||
| 11 | Niagara | |||||||||||
| Monmouth | ||||||||||||
| 2 | Canisius | |||||||||||
| 7 | Manhattan | Canisius | ||||||||||
| Manhattan | ||||||||||||
| 10 | Fairfield | |||||||||||
| NCAA Tournament Page | ||||||||||||

