| Big South Men's Basketball 2019 Conference Tournament Bracket | ||||||||||||
![]() | ||||||||||||
| March 5-10 | Campus Sites | |||||||||||
| Buy Tickets | ||||||||||||
| First Round | Quarterfinals | Semifinals | Championship | |||||||||
| Tues, March 5 | Thurs, March 7 | Fri, March 8 | Sun, March 10 | |||||||||
| 1 | Campbell | |||||||||||
| 8 | Hampton | Campbell | ||||||||||
| Hampton | ||||||||||||
| 9 | Longwood | |||||||||||
| Gardner-Webb | ||||||||||||
| 4 | Gardner-Webb | |||||||||||
| Gardner-Webb | ||||||||||||
| 5 | High Point | ![]() | ||||||||||
| Gardner-Webb | ||||||||||||
| 2 | Radford | |||||||||||
| 7 | Presbyterian | Radford | ||||||||||
| Presbyterian | ||||||||||||
| 10 | UNC Asheville | |||||||||||
| Radford | ||||||||||||
| 3 | Winthrop | |||||||||||
| 6 | Charleston Southern | Charleston Southern | ||||||||||
| Charleston Southern | ||||||||||||
| 11 | USC Upstate | |||||||||||
| NCAA Tournament Page | ||||||||||||

