ASUN Men's Basketball 2019 Conference Tournament Bracket | ||||||||||||
Mar 4-10 | ||||||||||||
Buy Tickets | Campus Sites | |||||||||||
Quarterfinals | Semifinals | Finals | ||||||||||
Mon, Mar 4 | Thurs, March 7 | Sun, March 10 | ||||||||||
1 | Lipscomb | |||||||||||
Lipscomb | ||||||||||||
8 | Kennesaw State | |||||||||||
Lipscomb | ||||||||||||
4 | Florida Gulf Coast | |||||||||||
NJIT | ||||||||||||
5 | NJIT | |||||||||||
Liberty | ||||||||||||
3 | North Florida | |||||||||||
North Florida | ||||||||||||
6 | North Alabama | |||||||||||
Liberty | ||||||||||||
2 | Liberty | |||||||||||
Liberty | ||||||||||||
7 | Jacksonville | |||||||||||
Stetson -Did not make tournament | ||||||||||||
NCAA Tournament Page | ||||||||||||
ASUN Men's Basketball 2019 Conference Tournament Bracket
Fri, 02/01/2019