American Men's Basketball 2015 Conference Tournament Bracket | ||||||||||||
March 12-15 | XL Center | |||||||||||
Buy Tickets | Hartford, Connecticut | |||||||||||
First Round | Quarterfinals | Semifinals | Championship | |||||||||
Thur, March 12 | Fri, March 13 | Sat, March 14 | Sun, March 15 | |||||||||
1 | Southern Methodist | |||||||||||
8 | East Carolina | SMU | ||||||||||
East Carolina | ||||||||||||
9 | UCF | |||||||||||
SMU | ||||||||||||
4 | Temple | |||||||||||
Temple | ||||||||||||
5 | Memphis | |||||||||||
2 | Tulsa | |||||||||||
7 | Tulane | Tulsa | ||||||||||
Houston | ||||||||||||
10 | Houston | Connecticut | ||||||||||
3 | Cincinnati | |||||||||||
11 | South Florida | Connecticut | ||||||||||
Connecticut | ||||||||||||
6 | Connecticut | |||||||||||
NCAA Tournament Page |