Madness National Players of the Week | ||||||
![]() | National | Elizabeth Williams | C | Duke | ||
| ||||||
![]() | High-Major | Taylor Brown | G | George Mason | ||
| ||||||
![]() | Mid-Major | Jasmine Joyner | F | Chattanooga | ||
Madness Conference Players of the Week | ||||||
![]() | ACC | Elizabeth Williams | C | Duke | ||
![]() | American | Courtney Williams | G | South Florida | ||
![]() | Big East | Kenisha Bell | G | Marquette | ||
![]() | Big 12 | Nneka Enemkpali | F | Texas | ||
![]() | Big Ten | Aerial Powers | F | Michigan State | ||
![]() | Pac-12 | Sophie Brunner | F | Arizona State | ||
![]() | SEC | Kelsey Brooks | G | Arkansas | ||
Madness High-Major Conference Players of the Week | ||||||
![]() | Atlantic 10 | Taylor Brown | G | George Mason | ||
![]() | Colonial | Kelva Atkins | G | North Carolina-Wilmington | ||
![]() | C-USA | Janae Smith | F | UAB | ||
![]() | Horizon | Imani Gordon | F | Cleveland State | ||
![]() | Mid-American | Sina King | F | Akron | ||
![]() | Missouri Valley | Alie Decker | F | Wichita State | ||
![]() | Mountain West | Alex Sheedy | F | Fresno State | ||
![]() | West Coast | Taylor Proctor | F | San Francisco | ||
Madness Mid-Major Conference Players of the Week | ||||||
![]() | America East | Kori Bayne-Walker | G | Stony Brook | ||
![]() | Atlantic Sun | Christine Roush | G | Northern Kentucky | ||
![]() | Big Sky | Kayleigh Valley | F | Montana | ||
![]() | Big South | Anna Vogt | F | Coastal Carolina | ||
![]() | Big West | Ashlee Guay | G | Cal State Northridge | ||
![]() | Ivy League | Nia Marshall | F | Cornell | ||
![]() | MAAC | Tehresa Coles | G | Siena | ||
![]() | MEAC | Eboni Ross | C | North Carolina A&T | ||
![]() | Northeast | Hannah Kimmel | G | Sacred Heart | ||
![]() | Ohio Valley | Tiasha Gray | G | Austin Peay | ||
![]() | Patriot | Jen Dumiak | G | American University | ||
![]() | Southern | Jasmine Joyner | F | Chattanooga | ||
![]() | Southland | Porsha Roberts | C | Stephen F. Austin | ||
![]() | Summit | Raeshel Contreras | G | South Dakota | ||
![]() | Sun Belt | Ronita Garrett | F | Troy | ||
![]() | SWAC | Diamonisha Sophus | G | Texas Southern | ||
![]() | WAC | Tyonna Outland | G | CSU Bakersfield | ||
12/21 Women's Basketball Players of the Week
Sun, 12/21/2014