Madness Big West 2014 All-Conference Teams | ||||||
Big West Conference Page | ||||||
Offensive Player of the Year | Defensive Player of the Year | |||||
Sagi Lev-Ari, Cal State Northridge | Otis Earle, UC Riverside | |||||
Freshman of the Year | Coach of the Year | |||||
Kaba Alkebulan, Cal Poly | Chris Volk, UC Irvine | |||||
First Team | Second Team | |||||
F | Marc Fenelus, Cal State Fullerton | F | Amara Soumah, Cal State Fullerton | |||
F | Sagi Lev-Ari, Cal State Northridge | F | Kaba Alkebulan, Cal Poly | |||
F | Cameron Iwasa, UC Irvine | F | Matt Sheldon, UC Davis | |||
F | Michael Salazar, UC Riverside | F | Chimdum Mez, Sacramento State | |||
M | Nick DePuy, UCSB | M | Ludwig Ahl, UCSB | |||
M | Chase Minter, Cal Poly | M | Garrett Losee, Cal State Fullerton | |||
M | Eduardo Calzada, UC Irvine | M | Matt LaGrassa, Cal Poly | |||
M | Ismaila Jome, UCSB | M | Mario Ortiz, UC Irvine | |||
D | Brian Ford, UC Davis | D | Brandon Brockway, UCSB | |||
D | Trevor Morley, Cal State Northridge | D | Patrick Hickman, Cal State Northridge | |||
D | Otis Earle, UC Riverside | D | Bryan Breslin, UC Irvine | |||
D | Ramon Martin Del Campo, UC Davis | D | Michael Sperber, UC Irvine | |||
GK | Michael Breslin, UC Irvine | GK | Wade Hamilton, Cal Poly | |||
Men's Soccer Awards Page | ||||||
Big West Men's Soccer 2014 All-Conference Teams
Mon, 11/03/2014