Madness CAA 2014 All-Conference Teams | ||||||
CAA Conference Page | ||||||
Offensive Player of the Year | Defensive Player of the Year | |||||
Guillermo Delgado, Delaware | Jacob VanCompernolle, UNC Wilmington | |||||
Freshman of the Year | Coach of the Year | |||||
Frantzdy Pierrot, Northeastern | Ian Hennessy, Delaware | |||||
First Team | Second Team | |||||
F | Nico Rittmeyer, Charleston | F | Josh Grant, James Madison | |||
F | Maid Memic, Hofstra | F | Colin Bonner, UNC Wilmington | |||
F | Joe Dipre, Delaware | F | Frantzdy Pierrot, Northeastern | |||
F | Guillermo Delgado, Delaware | F | David Sizemore, UNC Wilmington | |||
M | James Brace, Elon | M | Ben Asante, Delaware | |||
M | Joseph Holland, Hofstra | M | Chris Albiston, William & Mary | |||
M | Jamie Dell, UNC Wilmington | M | Jaime Martinez, Delaware | |||
M | Miguel Salazar, Elon | M | Brad Fountain, Northeastern | |||
D | Nathan Diehl, Elon | D | Marcus Luster, William & Mary | |||
D | Simon Cox, Northeastern | D | Tobias Muller, Delaware | |||
D | Jacob VanCompernolle, UNC Wilmington | D | Mark Harris, UNC Wilmington | |||
D | Bjarki Aoalsteinsson, James Madison | D | Robert Liberatore, Drexel | |||
GK | Nathan Dean, Elon | GK | Patric Pray, Hofstra | |||
Men's Soccer Awards Page | ||||||
Colonial Men's Soccer 2014 All-Conference Teams
Mon, 11/03/2014