Rank | Team | Comments | Prior | |
1 | ![]() | North Dakota State | If North Dakota State is going to lose during the regular season, it will probably happen this week at the UNI Dome. | 1 |
2 | ![]() | New Hampshire | New Hampshire had no trouble with Albany and they should dominate winless Rhode Island. | 2 |
3 | ![]() | Coastal Carolina | After coasting to a 38-14 win over Gardner-Webb, Coastal Carolina is now 9-0. They head to Charlotte this week. | 4 |
4 | ![]() | Jacksonville State | The biggest game of the year in the OVC is coming up this week when JSU heads to Eastern Kentucky. | 5 |
5 | ![]() | Eastern Washington | The EWU offense looked the best they have since Vernon Adams went down hurt in a 54-3 win over North Dakota. | 6 |
6 | ![]() | Villanova | Villanova suffered their first loss of the year to an FCS team, falling at Richmond 10-9 in a defensive showdown. | 3 |
7 | ![]() | McNeese State | McNeese State has a tough home game against SFA this week, but they may be looking ahead to SELA. | 7 |
8 | ![]() | Richmond | Richmond picked up a huge win against Villanova. There are still some tough games coming up, starting at Maine. | 10 |
9 | ![]() | Chattanooga | It was supposed to be a close battle between the two undefeated SoCon teams, but Chattanooga destroyed WCU. | 8 |
10 | ![]() | Montana | Montana picked up a much needed win against Sacramento State. They have a tough game at EWU on Saturday. | 12 |
11 | ![]() | Fordham | Fordham got past Colgate 37-13, who was also previously undefeated in Patriot League play. | 13 |
12 | ![]() | Illinois State | Illinois State suffered their first loss of the year at UNI. They will look to rebound against Youngstown State. | 11 |
13 | ![]() | Youngstown State | Youngstown State had to score 21 unanswered fourth quarter points to beat South Dakota 28-17. | 14 |
14 | ![]() | Montana State | Montana State lost a tight game at Cal Poly. They should be able to win out until their 11/22 trip to Montana. | 9 |
15 | ![]() | Southeastern Louisiana | The Lions had a week off to recover from their loss to SFA. They didn't need that much time to prepare for HBU. | 15 |
16 | ![]() | Eastern Kentucky | EKU won a shootout against Tennessee State and have a huge game against Jacksonville State next. | 16 |
17 | ![]() | Northern Iowa | Northern Iowa knocked off unbeaten Illinois State on Saturday and they will look to do the same to NDSU. | 21 |
18 | ![]() | Liberty | Liberty cruised past Presbyterian and we are already looking ahead to the Coastal Carolina contest on 11/22. | 18 |
19 | ![]() | Northern Arizona | NAU spotted winless Weber State 22 first quarter points before scoring 29 unanswered to win 29-22. | 19 |
20 | ![]() | Bryant | Bryant eventually crushed Central Connecticut State 31-3, but it was a tie game at halftime. | 22 |
21 | ![]() | Bethune-Cookman | Bethune-Cookman was down 20-13 entering the 4th quarter against NCCU, but scored 21 straight. | 23 |
22 | ![]() | South Dakota State | South Dakota State may not have beaten NDSU, but they are still looking good for a playoff spot if they can win out. | 17 |
23 | ![]() | Indiana State | A back-and-forth fourth quarter ended up in favor of Indiana State thanks to an Eric Heidorn field goal. | 24 |
24 | ![]() | Harvard | Harvard gave Dartmouth their first loss in Ivy League play. The Crimson host 0-7 Columbia this week. | NR |
25 | ![]() | Sam Houston State | SHSU got a huge win against Stephen F. Austin and the Bearkats playoff hopes are alive and well. | 25 |
Week 10 FCS Football Top 25 Rankings
Sun, 11/02/2014