Madness National Players of the Week | ||||||
National | Tyaunna Marshall | G | Georgia Tech | |||
| ||||||
High-Major | Haiden Palmer | G | Gonzaga | |||
| ||||||
Mid-Major | Alyssa Baron | G | Pennsylvania | |||
Madness Conference Players of the Week | ||||||
ACC | Tyaunna Marshall | G | Georgia Tech | |||
American | Breanna Stewart | F | Connecticut | |||
Big East | Lauren Burford | F | Villanova | |||
Big 12 | Zahna Medley | G | TCU | |||
Big Ten | Samantha Logic | G | Iowa | |||
Pac-12 | Kelsey Plum | G | Washington | |||
SEC | Tyrese Tanner | F | Auburn | |||
Madness High-Major Conference Players of the Week | ||||||
Atlantic 10 | Nyla Rueter | G | St. Bonaventure | |||
Colonial | Tanisha McTiller | G | Towson | |||
C-USA | Shae Nelson | F | East Carolina | |||
Horizon | Bethany Watterworth | F | Oakland | |||
Mid-American | Crystal Bradford | G | Central Michigan | |||
Missouri Valley | Lizzy Wendell | F | Drake | |||
Mountain West | Elin Gustavsson | F | Colorado State | |||
WAC | Stacey Barr | G | Idaho | |||
West Coast | Haiden Palmer | G | Gonzaga | |||
Madness Mid-Major Conference Players of the Week | ||||||
America East | Liz Wood | F | Maine | |||
Atlantic Sun | Kristina Wells | G | Kennesaw State | |||
Big Sky | Madi Buck | F | North Dakota | |||
Big South | Keyonna Allen | F | Presbyterian | |||
Big West | Camille Buckley | F | UC Irvine | |||
Ivy League | Alyssa Baron | G | Pennsylvania | |||
MAAC | MyNeshia McKenzie | F | Rider | |||
MEAC | Alyssa Bennett | F | Hampton | |||
Northeast | Artemis Spanou | F | Robert Morris | |||
Ohio Valley | Micah Jones | F | SIU Edwardsville | |||
Patriot | Jen Dumiak | G | American University | |||
Southern | Brittany Hodges | F | Furman | |||
Southland | Jasmine Shaw | G | Texas A&M-CC | |||
Summit | DeAirra Goss | G | IUPUI | |||
Sun Belt | Desherra Nwanguma | C | UT-Arlington | |||
SWAC | Brianna Sidney | G | Texas Southern | |||
2/9 Women's Basketball Players of the Week
Sun, 02/09/2014