Madness National Players of the Week | ||||||
National | Melvin Ejim | F | Iowa State | |||
| ||||||
High-Major | Davon Usher | G | Delaware | |||
| ||||||
Mid-Major | Brett Comer | G | Florida Gulf Coast | |||
Madness Conference Players of the Week | ||||||
ACC | Jabari Parker | F | Duke | |||
American | Nic Moore | G | Southern Methodist | |||
Big East | James Bell | G | Villanova | |||
Big 12 | Melvin Ejim | F | Iowa State | |||
Big Ten | Roy Devyn Marble | G | Iowa | |||
Pac-12 | Jordan Bachynski | C | Arizona State | |||
SEC | Bobby Portis | F | Arkansas | |||
Madness High-Major Conference Players of the Week | ||||||
Atlantic 10 | Jordair Jett | G | Saint Louis | |||
Colonial | Davon Usher | G | Delaware | |||
C-USA | Pablo Bertone | G | Florida Atlantic | |||
Horizon | Charlie Lee | G | Cleveland State | |||
Mid-American | Javon McCrea | F | Buffalo | |||
Missouri Valley | Anthony Beane | G | Southern Illinois | |||
Mountain West | Xavier Thames | G | San Diego State | |||
WAC | Stephen Madison | F | Idaho | |||
West Coast | Beau Levesque | F | Saint Mary's | |||
Madness Mid-Major Conference Players of the Week | ||||||
America East | Sandro Carissimo | G | Vermont | |||
Atlantic Sun | Brett Comer | G | Florida Gulf Coast | |||
Big Sky | Kareem Jamar | F | Montana | |||
Big South | D.J. Covington | F | Virgina Military | |||
Big West | Luke Nelson | G | UC Irvine | |||
Ivy League | Fran Doughtery | F | Pennsylvania | |||
MAAC | David Laury | F | Iona | |||
MEAC | Lamont Middleton | G | North Carolina A&T | |||
Northeast | Alex Francis | F | Bryant | |||
Ohio Valley | Angelo Warner | G | Morehead State | |||
Patriot | Malcolm Miller | F | Holy Cross | |||
Southern | Tim Williams | F | Samford | |||
Southland | Shawn Glover | F | Oral Roberts | |||
Summit | Brett Olson | G | Denver | |||
Sun Belt | Shawn Long | F | Louisiana | |||
SWAC | Marcel Mosley | G | Arkansas-Pine Bluff | |||
2/9 Men's Basketball Players of the Week
Sun, 02/09/2014