Madness National Players of the Week | ||||||
National | Jewell Loyd | G | Notre Dame | |||
| ||||||
High-Major | Danielle Mauldin | F | Saint Mary's | |||
| ||||||
Mid-Major | Damika Martinez | G | Iona | |||
Madness Conference Players of the Week | ||||||
ACC | Jewell Loyd | G | Notre Dame | |||
American | Keena Mays | G | Southern Methodist | |||
Big East | Mandy McDivitt | G | Butler | |||
Big 12 | Asya Bussie | C | West Virginia | |||
Big Ten | Tori Jankoska | G | Michigan State | |||
Pac-12 | Chrishae Rowe | G | Oregon | |||
SEC | Kayla Lewis | F | Florida | |||
Madness High-Major Conference Players of the Week | ||||||
Atlantic 10 | Danni Jackson | G | George Washington | |||
Colonial | Kelsey Buchanan | C | Delaware | |||
C-USA | Jerica Coley | G | Florida International | |||
Horizon | Mehryn Kraker | F | Green Bay | |||
Mid-American | Hanna Luburgh | G | Akron | |||
Missouri Valley | Michelle Price | F | Wichita State | |||
Mountain West | Jennifer Schlott | G | Utah State | |||
WAC | Batabe Zempare | F | CSU Bakersfield | |||
West Coast | Danielle Mauldin | F | Saint Mary's | |||
Madness Mid-Major Conference Players of the Week | ||||||
America East | Shannon Samuels | G | Umass-Lowell | |||
Atlantic Sun | Brittany Clency | G | USC Upstate | |||
Big Sky | Kellie Cole | G | Montana | |||
Big South | Kaylah Keys | G | High Point | |||
Big West | Molly Schlemer | C | Cal Poly | |||
Ivy League | Alyssa Baron | G | Pennsylvania | |||
MAAC | Damika Martinez | G | Iona | |||
MEAC | Ezinne Kalu | G | Savannah State | |||
Northeast | Alli Williams | F | St. Francis | |||
Ohio Valley | Heather Butler | G | Tennessee-Martin | |||
Patriot | Shelby Romine | G | Bucknell | |||
Southern | Kassidy Blevins | G | Samford | |||
Southland | Taylor Ross | G | Stephen F. Austin | |||
Summit | Megan Waytashek | F | South Dakota State | |||
Sun Belt | Joanna Harden | G | Troy | |||
SWAC | Brianna Sidney | G | Texas Southern | |||
2/2 Women's Basketball Players of the Week
Sun, 02/02/2014