Madness National Players of the Week | ||||||
National | Jillian Alleyne | F | Oregon | |||
| ||||||
High-Major | Rachel Tecca | F | Akron | |||
| ||||||
Mid-Major | Chastity Gooch | F | Western Kentucky | |||
Madness Conference Players of the Week | ||||||
ACC | Dearica Hamby | F | Wake Forest | |||
American | Shoni Schimmel | G | Louisville | |||
Big East | Tabatha Richardson-Smith | F | Seton Hall | |||
Big 12 | Nneka Enemkpali | F | Texas | |||
Big Ten | Maggie Lucas | G | Penn State | |||
Pac-12 | Jillian Alleyne | F | Oregon | |||
SEC | Daisha Simmons | G | Alabama | |||
Madness High-Major Conference Players of the Week | ||||||
Atlantic 10 | Alicia Cropper | G | La Salle | |||
Colonial | Elo Edeferioka | F | Hofstra | |||
C-USA | Kayla Thornton | F | UTEP | |||
Horizon | Kaili Lukan | G | Green Bay | |||
Mid-American | Rachel Tecca | F | Akron | |||
Missouri Valley | Jen Keitel | F | Northern Iowa | |||
Mountain West | Cierra Warren | C | San Diego State | |||
WAC | Tyonna Outland | G | CSU Bakersfield | |||
West Coast | Kendall Kenyon | F | Pacific | |||
Madness Mid-Major Conference Players of the Week | ||||||
America East | Chikilra Goodman | G | Stony Brook | |||
Atlantic Sun | Alex Stanford | G | USC Upstate | |||
Big Sky | Fantasia Hilliard | G | Sacramento State | |||
Big South | Kiera Gaines | G | Campbell | |||
Big West | Kamilah Jackson | F | Hawaii | |||
Ivy League | Joelle Davidson | F | Cornell | |||
MAAC | Joy Adams | F | Iona | |||
MEAC | Ashle Craig | G | Coppin State | |||
Northeast | Alli Williams | F | St. Francis | |||
Ohio Valley | Jordan Hunter | G | Southeast Missouri State | |||
Patriot | Emily Homan | F | Lafayette | |||
Southern | Maryah Sydnor | F | Appalachian State | |||
Southland | Gia Ayers | G | Lamar | |||
Summit | DeAirra Goss | G | IUPUI | |||
Sun Belt | Chastity Gooch | F | Western Kentucky | |||
SWAC | Jeanette Jackson | G | Prairie View A&M | |||
1/26 Women's Basketball Players of the Week
Sun, 01/26/2014