Madness National Players of the Week | ||||||
National | Jasmine Lister | G | Vanderbilt | |||
| ||||||
High-Major | Ta'Rea Cunnigan | G | San Jose State | |||
| ||||||
Mid-Major | Artemis Spanou | F | Robert Morris | |||
Madness Conference Players of the Week | ||||||
ACC | Tricia Liston | G | Duke | |||
American | Bria Hartley | G | Connecticut | |||
Big East | Brittany Hrynko | G | DePaul | |||
Big 12 | Leticia Romero | G | Kansas State | |||
Big Ten | Siera Thompson | G | Michigan | |||
Pac-12 | Atonye Nyingifa | F | UCLA | |||
SEC | Jasmine Lister | G | Vanderbilt | |||
Madness High-Major Conference Players of the Week | ||||||
Atlantic 10 | Amber Deane | G | Dayton | |||
Colonial | Precious Hall | G | James Madison | |||
C-USA | Shae Kelley | F | Old Dominion | |||
Horizon | Terri Bender | G | Illinois-Chicago | |||
Mid-American | Mackenzie Loesing | G | Buffalo | |||
Missouri Valley | Troy Hambric | F | Loyola (IL) | |||
Mountain West | Ta'Rea Cunnigan | G | San Jose State | |||
WAC | Abby Scott | G | New Mexico State | |||
West Coast | Jackie Nared | G | Saint Mary's | |||
Madness Mid-Major Conference Players of the Week | ||||||
America East | Shereesha Richards | F | Albany | |||
Atlantic Sun | Amber Porter | C | Stetson | |||
Big Sky | Amanda Frost | G | Northern Arizona | |||
Big South | Kaylah Keys | G | High Point | |||
Big West | Sydnee Fipps | F | UC Davis | |||
Ivy League | Courtney Bradford | F | Columbia | |||
MAAC | Joy Adams | F | Iona | |||
MEAC | Ezinne Kalu | G | Savannah State | |||
Northeast | Artemis Spanou | F | Robert Morris | |||
Ohio Valley | Heather Butler | G | Tennessee-Martin | |||
Patriot | Alix Membreno | G | Navy | |||
Southern | Sam Coffer | F | Elon | |||
Southland | Angela Beadle | C | Sam Houston State | |||
Summit | Haley Seibert | G | Fort Wayne | |||
Sun Belt | Alisha Andrews | G | Georgia State | |||
SWAC | Jazzmin Parker | G | Texas Southern | |||
1/19 Women's Basketball Players of the Week
Sun, 01/19/2014