Madness National Players of the Week | ||||||
![]() | National | Jennifer O'Neill | G | Kentucky | ||
| ||||||
![]() | High-Major | Kayla Thornton | F | UTEP | ||
| ||||||
![]() | Mid-Major | Alle Moreno | G | Sacramento State | ||
Madness Conference Players of the Week | ||||||
![]() | ACC | Chelsea Gray | G | Duke | ||
![]() | American | Breigha Wilder-Cochran | G | Memphis | ||
![]() | Big East | Jenna Crittendon | G | Xavier | ||
![]() | Big 12 | Odyssey Sims | G | Baylor | ||
![]() | Big Ten | Larryn Brooks | G | Indiana | ||
![]() | Pac-12 | Chrishae Rowe | G | Oregon | ||
![]() | SEC | Jennifer O'Neill | G | Kentucky | ||
Madness High-Major Conference Players of the Week | ||||||
![]() | Atlantic 10 | Natasha Cloud | G | Saint Joseph's | ||
![]() | Colonial | Toia Giggetts | F | James Madison | ||
![]() | C-USA | Kayla Thornton | F | UTEP | ||
![]() | Horizon | Ruvanna Campbell | F | Illinois-Chicago | ||
![]() | Mid-American | Crystal Bradford | G | Central Michigan | ||
![]() | Missouri Valley | Lizzy Wendell | F | Drake | ||
![]() | Mountain West | Antiesha Brown | G | New Mexico | ||
![]() | WAC | Stacey Barr | G | Idaho | ||
![]() | West Coast | Bria Richardson | G | Pepperdine | ||
Madness Mid-Major Conference Players of the Week | ||||||
![]() | America East | Sabre Proctor | F | Stony Brook | ||
![]() | Atlantic Sun | Brianti Saunders | G | Stetson | ||
![]() | Big Sky | Alle Moreno | G | Sacramento State | ||
![]() | Big South | Emily Frazier | G | Liberty | ||
![]() | Big West | Raven Benton | G | Long Beach State | ||
![]() | Ivy League | Alyssa Baron | G | Pennsylvania | ||
![]() | MAAC | Sydney Coffey | G | Marist | ||
![]() | MEAC | Kyra Coleman | F | Coppin State | ||
![]() | Northeast | Eilidh Simpson | G | St. Francis Brooklyn | ||
![]() | Ohio Valley | Sabina Oroszova | F | Eastern Illinois | ||
![]() | Patriot | Carole Harris | F | Colgate | ||
![]() | Southern | Brittany Hodges | F | Furman | ||
![]() | Southland | Emani White | G | Nicholls State | ||
![]() | Summit | Nicole Seekamp | G | South Dakota | ||
![]() | Sun Belt | Ashleigh Simmons | F | Louisiana-Monroe | ||
![]() | SWAC | Ayanna Hardy-Fuller | F | Jackson State | ||
12/8 Women's Basketball Players of the Week
Sun, 12/08/2013