South Carolina Gamecocks
SEC (45-14, 15-9)
Big Wins: 3/25 Tennessee (15-5), 4/1 at Texas A&M (5-3), 5/6 at Kentucky (9-3)
Bad Losses: 2/10 at Florida International (1-3), 3/18 at Mississippi (0-1), 4/18 Campbell (2-3)
Coach: Beverly Smith
Key Field Players:
Mackenzie Boesel, Sophomore, IF, .359 BA, 8 HR, 45 RBI
Kenzi Maguire, Sophomore, IF, .344 BA, 32 RBI
Alyssa VanDerveer, Senior, C, .293 BA, 14 HR, 40 RBI
Cayla Drotar, Sophomore, P/UTL, .281 BA, 8 HR, 26 RBI
Kennedy Clark, Junior, OF, .274 BA, 25 RBI
Key Pitchers:
Kelsey Oh, Freshman, P, 1.95 ERA, 13-5 W/L, 9 CG, 122.0 IP, 112 SO
Dixie Raley, Junior, P, 2.10 ERA, 12-4 W/L, 8 CG, 106.2 IP, 96 SO
Cayla Drotar, Sophomore, P/UTL, 2.13 ERA, 20-5 W/L, 15 CG, 157.2 IP, 51 SO
By the Numbers:
Batting Average: .281 (94th in nation, 10th in conference)
Double Plays per Game: 0.54 (9, 1)
Doubles per Game: 1.41 (45, 3)
Earned Run Average: 2.10 (26, 6)
Fielding Percentage: .979 (6, 2)
Home Runs per Game: 1.05 (22, 1)
Scoring Offense: 5.32 (46, 5)
Slugging Percentage: .477 (24, 2)
Stolen Bases per Game: 0.71 (190, 11)
Triples per Game: 0.18 (100, 7)
Recent Postseason Appearances:
2017 | Regional | defeated St. Francis, lost to Arizona, eliminated by Arizona |
2016 | Regional | defeated South Florida, lost to Florida State, defeated South Florida, eliminated by Florida State |
2015 | Regional | lost to UCF, eliminated by Florida State |
2014 | Regional | lost to South Florida, defeated Fordham, eliminated by South Florida |
2013 | Regional | defeated Houston, lost to Texas, defeated Houston, eliminated by Texas |
2007 | Regional | defeated North Carolina State, lost to Oregon, defeated North Carolina State, defeated Oregon, defeated Oregon |
2007 | Super Regional | eliminated by Northwestern |
2004 | Regional | lost to Louisiana, defeated Centenary, eliminated by Northwestern |
2003 | Regional | defeated Princeton, lost to Texas A&M, defeated Cal State Northridge, defeated Boston College, eliminated by Texas A&M |
2002 | Regional | defeated Eastern Kentucky, lost to Georgia, defeated Georgia, defeated UCLA, eliminated by UCLA |
2001 | Regional | lost to DePaul, eliminated by Illinois State |
*all team stats through 5/6