Florida Gators
SEC (50-8, 20-4)
Big Wins: 3/18 Georgia (5-1), 4/25 Florida State (5-1), 4/27 LSU (7-0)
Bad Losses: 2/18 at Louisiana (3-4), 3/28 Florida International (0-5), 4/4 at UCF (0-1)
Coach: Tim Walton
Key Field Players:
Amanda Lorenz, Junior, OF, .418 BA, 10 HR, 55 RBI
Nicole DeWitt, Senior, IF, .358 BA, 13 HR, 53 RBI
Kayli Kvistad, Senior, 1B, .284 BA, 5 HR, 41 RBI
Hannah Adams, Freshman, UTL, .275 BA, 29 RBI
Jordan Matthews, Freshman, UTL, .276 BA, 39 RBI
Key Pitchers:
Kelly Barnhill, Junior, P, 0.99 ERA, 26-1 W/L, 21 CG, 184.0 IP, 281 SO
Aleshia Ocasio, Senior, P/UTL, 1.22 ERA, 20-6 W/L, 13 CG, 137.2 IP, 150 SO
By the Numbers:
Batting Average: .291 (56th in nation, 6th in conference)
Double Plays per Game: 0.29 (130, 8)
Doubles per Game: 1.38 (59, 4)
Earned Run Average: 1.32 (6, 2)
Fielding Percentage: .983 (3, 1)
Home Runs per Game: 0.84 (61, 9)
Scoring Offense: 6.31 (8, 1)
Slugging Percentage: .468 (33, 4)
Stolen Bases per Game: 0.62 (210, 12)
Triples per Game: 0.20 (76, 5)
Recent Postseason Appearances:
2017 | Regional | defeated Florida A&M, defeated Oklahoma State, lost to Oklahoma State, defeated Oklahoma State |
2017 | Super Regional | defeated Alabama |
2017 | WCWS | defeated Texas A&M, defeated LSU, defeated Washington, lost to Oklahoma, eliminated by Oklahoma |
2016 | Regional | defeated Alabama State, Defeated UCF, defeated UCF |
2016 | Super Regional | eliminated by Georgia |
2015 | Regional | defeated Florida A&M, defeated Hofstra, defeated Florida Atlantic |
2015 | Super Regional | defeated Kentucky |
2015 | WCWS | defeated Tennessee, defeated LSU, defeated Auburn |
2015 | Championship | lost to Michigan, defeated Michigan, defeated Michigan |
2014 | Regional | defeated Florida A&M, defeated Stetson, defeated UCF |
2014 | Super Regional | defeated Washington, lost to Washington, defeated Washington |
2014 | WCWS | defeated Baylor, defeated Oregon, defeated Baylor, defeated Alabama, defeated Alabama |
2013 | WCWS | lost to Tennessee, defeated Nebraska, eliminated by Texas |
2013 | Regional | defeated Hampton, defeated South Florida, defeated South Florida |
2011 | Regional | defeated Bethune-Cookman, defeated UCLA, lost to UCLA, defeated UCLA |
2011 | Super Regional | defeated Oregon |
2011 | WCWS | defeated Missouri, lost to Arizona State, defeated California, defeated Alabama, defeated Alabama |
2011 | Championship | eliminated by Arizona State |
2010 | Regional | defeated Bethune-Cookman, defeated UCF, defeated Florida International |
2010 | Super Regional | defeated Arizona State |
2010 | WCWS | lost to UCLA, defeated Missouri, eliminated by Georgia |
2009 | Regional | defeated Florida A&M, defeated Texas A&M, defeated Lehigh |
2009 | Super Regional | defeated California |
2009 | WCWS | defeated Arizona, defeated Michigan, defeated Alabama |
2009 | Championship | eliminated by Washington |
2008 | Regional | defeated Georgia Tech, defeated UCF, defeated UCF |
2008 | Super Regional | defeated California |
2008 | WCWS | lost to Louisiana, defeated Virginia Tech, defeated UCLA, defeated Texas A&M, eliminated by Texas A&M |
2007 | Regional | defeated Stetson, defeated Georgia Tech, defeated Texas |
2007 | Super Regional | eliminated by Texas A&M |
*all team stats through 5/6