Oregon Ducks
Pac-12 (47-7, 21-3)
Big Wins: 3/18 UCLA (3-0), 4/19 Oklahoma (5-0), 4/27 at Washington (7-2)
Bad Losses: 2/17 vs Mississippi (0-1), 2/23 vs Texas A&M (1-3), 3/30 at Oregon State (3-4)
Coach: Mike White
Key Field Players:
Haley Cruse, Sophomore, OF, .379 BA, 4 RBI
Jenna Lilley, Senior, IF, .360 BA, 5 HR, 36 RBI
Alexis Mack, Junior, OF, .367 BA, 10 RBI, 22 SB
Gwen Svekis, Senior, C, .331 BA, 16 HR, 53 RBI
Shannon Rhodes, Sophomore, OF, .333 BA, 9 HR, 35 RBI
Mary Iakopo, Freshman, C, .317 BA, 7 HR, 36 RBI
Mia Camuso, Sophomore, IF, .300 BA, 23 RBI
DJ Sanders, Senior, IF, .291 BA, 15 HR, 45 RBI
Key Pitchers:
Megan Kleist, Junior, P, 0.96 ERA, 20-5 W/L, 17 CG, 160.2 IP, 200 SO
Miranda Elish, Sophomore, P, 1.01 ERA, 20-1 W/L, 18 CG, 138.1 IP, 196 SO
By the Numbers:
Batting Average: .320 (10th in nation, 2nd in conference)
Double Plays per Game: 0.35 (80, 2)
Doubles per Game: 1.33 (73, 5)
Earned Run Average: 1.14 (2, 1)
Fielding Percentage: .978 (9, 2)
Home Runs per Game: 1.27 (8, 2)
Scoring Offense: 6.14 (11, 3)
Slugging Percentage: .526 (5, 2)
Stolen Bases per Game: 1.35 (58, 1)
Triples per Game: 0.12 (194, 8)
Recent Postseason Appearances:
2017 | Regional | defeated Illinois-Chicago, defeated Wisconsin, defeated Wisconsin |
2017 | Super Regional | defeated Kentucky |
2017 | WCWS | lost to Washington, defeated Baylor, defeated LSU, eliminated by Oklahoma |
2016 | Regional | defeated Fordham, defeated Baylor, defeated Baylor |
2016 | Super Regional | eliminated by UCLA |
2015 | Regional | defeated BYU, defeated North Dakota State, defeated North Dakota State |
2015 | Super Regional | defeated North Dakota State |
2015 | WCWS | lost to UCLA, eliminated by Alabama |
2014 | Regional | defeated Utah Valley, defeated Wisconsin, defeated Albany, defeated Wisconsin |
2014 | Super Regional | defeated Minnesota, defeated Minnesota |
2014 | WCWS | defeated Florida State, lost to Florida, defeated Oklahoma, eliminated by Alabama |
2013 | Regional | defeated BYU, defeated North Carolina, defeated Wisconsin |
2013 | Super Regional | lost to Nebraska, defeated Nebraska, eliminated by Nebraska |
2011 | Regional | defeated Albany, defeated Fordham, defeated Penn State |
2011 | Super Regional | eliminated by Florida |
2010 | Regional | defeated Auburn, defeated Georgia Tech, defeated Georgia Tech |
2010 | Super Regional | eliminated by Missouri |
2008 | Regional | lost to Oklahoma, defeated Tulsa, defeated Arkansas, eliminated by Oklahoma |
2007 | Regional | defeated Penn State, defeated South Carolina, lost to South Carolina, eliminated by South Carolina |
2005 | Regional | lost to Louisiana, defeated Wichita State, defeated Louisiana, eliminated by Oklahoma |
*all team stats through 5/6