Baylor Lady Bears
Big 12 (36-16, 12-6)
Big Wins: 2/18 vs Alabama (2-1), 3/4 vs Louisiana (1-0), 3/6 at Long Beach State (5-2)
Bad Losses: 3/4 vs Iowa (1-3), 3/24 vs BYU (1-3), 4/11 McNeese (3-7)
Coach: Glenn Moore
Key Field Players:
Kyla Walker, Junior, OF, .457 BA, 12 RBI
Jessie Scroggins, Senior, OF, .449 BA, 27 RBI, 18 SB
Nicky Dawson, Sophomore, IF, .338 BA, 15 RBI
Goose McGlaun, Sophomore, P/IF, .309 BA, 14 HR, 48 RBI
Shelby Friudenberg, Senior, IF, .315 BA, 8 HR, 42 RBI
Key Pitchers:
Gia Rodoni, Junior, P, 2.11 ERA, 22-11 W/L, 20 CG, 205.2 IP, 251 SO
Regan Green, Junior, P, 2.62 ERA, 11-4 W/L, 4 CG, 98.2 IP, 66 SO
By the Numbers:
Batting Average: .321 (9th in nation, 2nd in conference)
Double Plays per Game: 0.16 (258, 7)
Doubles per Game: 1.04 (211, 7)
Earned Run Average: 2.41 (48, 3)
Fielding Percentage: .972 (35, 5)
Home Runs per Game: 0.63 (117, 6)
Scoring Offense: 5.06 (58, 3)
Slugging Percentage: .450 (54, 4)
Stolen Bases per Game: 1.06 (109, 3)
Triples per Game: 0.22 (61, 2)
Recent Postseason Appearances:
2017 | Regional | defeated Kent State, defeated James Madison, defeated James Madison |
2017 | Super Regional | defeated Arizona |
2017 | WCWS | lost to Oklahoma, eliminated by Oregon |
2016 | Regional | defeated Long Beach State, lost to Oregon, defeated Long Beach State, eliminated by Oregon |
2015 | Regional | defeated Mississippi State, lost to Louisiana, defeated Mississippi State, defeated Louisiana, eliminated by Louisiana |
2014 | Regional | defeated Northwestern State, defeated Tulsa, lost to Tulsa, defeated Tulsa |
2014 | Super Regional | defeated Georgia, defeated Georgia |
2014 | WCWS | lost to Florida, defeated Florida State, defeated Kentucky, eliminated by Florida |
2013 | Regional | defeated Arizona, lost to Texas A&M, defeated Arizona, eliminated by Texas A&M |
2012 | Regional | lost to Stanford, defeated Mississippi Valley State, eliminated by Stanford |
2011 | Regional | defeated Lehigh, defeated East Carolina, defeated East Carolina |
2011 | Super Regional | defeated Georgia |
2011 | WCWS | defeated Oklahoma State, lost to Alabama, defeated Missouri, eliminated by Arizona State |
2009 | Regional | defeated Louisiana, defeated Texas State, defeated Louisiana |
2009 | Super Regional | eliminated by Michigan |
2007 | Regional | defeated Albany, defeated Hofstra, defeated Albany |
2007 | Super Regional | defeated Michigan |
2007 | WCWS | lost to Arizona, defeated Texas A&M, eliminated by Northwestern |
2006 | Regional | defeated Portland State, lost to Oregon State, defeated Portland State, eliminated by Oregon State |
2005 | Regional | defeated Florida A&M, defeated Florida State, defeated Florida State |
2005 | Super Regional | eliminated by California |
*all team stats through 5/6