Arizona State Sun Devils
Pac-12 (43-11, 16-8)
Big Wins: 2/22 vs Mississippi State (3-1), 3/19 Washington (2-0), 4/15 Oregon (4-0)
Bad Losses: 3/14 Iowa (1-3), 4/6 at Oregon State (2-4), 4/21 Arizona (1-4)
Coach: Trisha Ford
Key Field Players:
Kindra Hackbarth, Sophomore, C, .363 BA, 25 RBI
Danielle Gibson, Freshman, IF, .358 BA, 12 HR, 39 RBI
Morgn Howe, Junior, OF, .347 BA, 7 HR, 34 RBI
Jade Gortarez, Sophomore, IF, .290 BA, 7 HR, 34 RBI
Skylar McCarty, Junior, OF, .276 BA, 13 RBI
Key Pitchers:
Giselle āGā Juarez, Sophomore, P, 0.92 ERA, 23-4 W/L, 23 CG, 197.1 IP, 276 SO
Breanna Macha, Senior, P, 2.33 ERA, 14-6 W/L, 12 CG, 120.0 IP, 100 SO
By the Numbers:
Batting Average: .292 (50th in nation, 5th in conference)
Double Plays per Game: 0.22 (215, 6)
Doubles per Game: 1.33 (73, 5)
Earned Run Average: 1.42 (8, 3)
Fielding Percentage: .968 (57, 6)
Home Runs per Game: 1.12 (13, 3)
Scoring Offense: 5.41 (42, 4)
Slugging Percentage: .490 (19, 5)
Stolen Bases per Game: 0.49 (241, 8)
Triples per Game: 0.25 (41, 4)
Recent Postseason Appearances:
2017 | Regional | defeated North Carolina, lost to Mississippi, eliminated by North Carolina |
2016 | Regional | lost to McNeese State, defeated LIU Brooklyn, defeated McNeese State, eliminated by LSU |
2015 | Regional | defeated Nebraska, defeated LSU, lost to LSU, eliminated by LSU |
2014 | Regional | defeated Dartmouth, defeated Michigan, lost to Michigan, eliminated by Michigan |
2013 | Regional | defeated San Jose State, defeated Georgia, defeated Georgia |
2013 | Super Regional | defeated Kentucky, defeated Kentucky |
2013 | WCWS | lost to Texas, eliminated by Michigan |
2012 | Regional | defeated LIU Brooklyn, defeated Syracuse, lost to Syracuse, defeated Syracuse |
2012 | Super Regional | lost to Louisiana, defeated Louisiana, defeated Louisiana |
2012 | WCWS | defeated Oregon, lost to Alabama, defeated LSU, eliminated by Oklahoma |
2011 | Regional | defeated North Dakota State, defeated Long Beach State, defeated San Diego State |
2011 | Super Regional | defeated Texas A&M |
2011 | WCWS | defeated Oklahoma, defeated Florida, defeated Baylor |
2011 | Championship | defeated Florida |
2010 | Regional | defeated Boston University, defeated LIU Brooklyn, defeated LIU Brooklyn |
2010 | Super Regional | eliminated by Florida |
2009 | Regional | defeated San Diego State, lost to LSU, defeated LSU, defeated LSU |
2009 | Super Regional | defeated North Dakota State |
2009 | WCWS | defeated Missouri, lost to Washington, eliminated by Alabama |
2008 | Regional | defeated Stony Brook, defeated Hawaii, defeated Hawaii |
2008 | Super Regional | defeated Northwestern |
2008 | WCWS | defeated Alabama, defeated UCLA, defeated Alabama |
2008 | Championship | defeated Texas A&M |
2007 | Regional | defeated Southern Utah, defeated BYU, defeated BYU |
2007 | Super Regional | defeated LSU |
2007 | WCWS | lost to Northwestern, eliminated by DePaul |
*all team stats through 5/6