Arizona Wildcats
Pac-12 (40-14, 13-11)
Big Wins: 2/22 vs Missouri (9-4), 2/24 vs Oklahoma (2-0), 4/21 at Arizona State (4-1)
Bad Losses: 2/9 Oklahoma State (4-9), 3/3 at Texas (1-3), 3/14 Minnesota (0-1)
Coach: Mike Candrea
Key Field Players:
Alyssa Palomino, Sophomore, OF, .382 BA, 18 HR, 40 RBI
Jessie Harper, Sophomore, IF, .337 BA, 17 HR, 50 RBI
Reyna Carranco, Sophomore, IF, .338 BA, 26 RBI
Dejah Mulipola, Sophomore, C, .312 BA, 12 HR, 34 RBI
Carli Campbell, Freshman, OF, .300 BA, 7 RBI
Ashleigh Hughes, Senior, UTL, .285 BA, 5 HR, 11 RBI, 15 SB
Malia Martinez, Sophomore, IF, .283 BA, 22 RBI
Key Pitchers:
Taylor McQuillin, Junior, P, 1.59 ERA, 24-10 W/L, 27 CG, 211.1 IP, 255 SO
Alyssa Denham, Sophomore, P, 1.70 ERA, 10-3 W/L, 8 CG, 102.2 IP, 70 SO
By the Numbers:
Batting Average: .304 (30th in nation, 4th in conference)
Double Plays per Game: 0.16 (261, 9)
Doubles per Game: 1.20 (136, 7)
Earned Run Average: 1.95 (19, 5)
Fielding Percentage: .972 (33, 4)
Home Runs per Game: 1.41 (2, 1)
Scoring Offense: 5.33 (45, 5)
Slugging Percentage: .522 (6, 3)
Stolen Bases per Game: 0.57 (226, 7)
Triples per Game: 0.14 (163, 6)
Recent Postseason Appearances:
2017 | Regional | defeated New Mexico State, defeated South Carolina, defeated South Carolina |
2017 | Super Regional | lost to Baylor |
2016 | Regional | defeated Ohio State, defeated Tennessee, defeated Tennessee |
2016 | Super Regional | eliminated by Auburn |
2015 | Regional | defeated St. John's, defeated Minnesota, loss to Minnesota, defeated Minnesota |
2015 | Super Regional | eliminated by LSU |
2014 | Regional | defeated Boston University, defeated LSU, lost to LSU, defeated LSU |
2014 | Super Regional | lost to Louisiana Lafayette, eliminated by Louisiana Lafayette |
2013 | Regional | lost to Baylor, defeated Penn, eliminated by Baylor |
2012 | Regional | defeated North Dakota State, defeated Notre Dame, defeated Notre Dame |
2012 | Super Regional | lost to Oklahoma, eliminated by Oklahoma |
2011 | Regional | defeated Harvard, defeated New Mexico State, defeated Texas Tech |
2011 | Super Regional | eliminated by Oklahoma |
2010 | Regional | defeated Cornell, defeated Hofstra, defeated Hofstra |
2010 | Super Regional | defeated BYU |
2010 | WCWS | lost to Tennessee, defeated Washington, defeated Hawaii, defeated Tennessee, defeated Tennessee |
2010 | Championship | eliminated by UCLA |
2009 | Regional | defeated Tennessee Martin, defeated Louisville, defeated Louisville |
2009 | Super Regional | defeated Stanford |
2009 | WCWS | lost to Florida, eliminated by Alabama |
2008 | Regional | defeated Canisius, defeated Hofstra, defeated Hofstra |
2008 | Super Regional | defeated Oklahoma |
2008 | WCWS | lost to UCLA, eliminated by Alabama |
2007 | Regional | defeated Howard, defeated Mississippi State, defeated Pacific |
2007 | Super Regional | defeated Cal State Fullerton |
2007 | WCWS | defeated Baylor, lost to Tennessee, defeated DePaul, defeated Washington |
2007 | Championship | defeated Tennessee |
*all team stats through 5/6