Florida State Seminoles
ACC (47-10, 21-3)
Big Wins: 2/24 at Alabama (3-1), 3/4 Oregon (2-1), 4/4 Louisiana (8-0)
Bad Losses: 2/21 at South Alabama (1-3), 4/6 Pittsburgh (0-1), 4/13 at Boston College (0-1)
Coach: Lonni Alameda
Key Field Players:
Sydney Sherrill, Freshman, UTL, .392 BA, 9 HR, 46 RBI, 14 SB
Jessie Warren, Senior, IF, .393 BA, 16 HR, 55 RBI
Carsyn Gordon, Junior, UTL, .346 BA, 9 HR, 46 RBI, 16 SB
Zoe Casas, Junior, OF, .294 BA, 29 RBI
Elizabeth Mason, Freshman, C, .283 BA, 5 HR, 24 RBI, 14 SB
Key Pitchers:
Kylee Hanson, Senior, P, 1.06 ERA, 25-4 W/L, 11 CG, 171.0 IP, 202 SO
Meghan King, Junior, P, 1.26 ERA, 20-6 W/L, 9 CG, 144.2 IP, 138 SO
By the Numbers:
Batting Average: .294 (45th in nation, 2nd in conference)
Double Plays per Game: 0.41 (44, 4)
Doubles per Game: 1.67 (7, 1)
Earned Run Average: 1.44 (10, 1)
Fielding Percentage: .980 (5, 1)
Home Runs per Game: 1.04 (26, 2)
Scoring Offense: 5.87 (20, 1)
Slugging Percentage: .511 (12, 1)
Stolen Bases per Game: 2.26 (9, 1)
Triples per Game: 0.37 (6, 2)
Recent Postseason Appearances:
2017 | Regional | defeated Princeton, defeated Georgia, defeated Georgia |
2017 | Super Regional | eliminated by LSU |
2016 | Regional | defeated Florida A&M, defeated South Carolina, defeated South Carolina |
2016 | Super Regional | defeated Utah |
2016 | WCWS | lost to Georgia, defeated UCLA, defeated Michigan, eliminated by Auburn |
2015 | Regional | defeated Dartmouth, defeated UCF, defeated UCF |
2015 | Super Regional | eliminated by Tennessee |
2014 | Regional | defeated Fordham, defeated South Florida, defeated South Florida |
2014 | Super Regional | lost to Michigan, defeated Michigan, defeated Michigan |
2014 | WCWS | lost to Oregon, eliminated by Baylor |
2013 | Regional | defeated Mississippi State, defeated South Florida, lost to South Alabama, defeated South Alabama |
2013 | Super Regional | lost to Texas, eliminated by Texas |
2011 | Regional | lost to UAB, defeated Georgia State, defeated UAB, eliminated by Georgia |
2010 | Regional | defeated Radford, lost to Georgia, eliminated by Radford |
2009 | Regional | lost to Oklahoma State, defeated Mississippi State, eliminated by Oklahoma State |
2008 | Regional | lost to Jacksonville State, defeated Chattanooga, eliminated by Jacksonville State |
2007 | Regional | lost to California, eliminated by Alabama |
*all team stats through 5/6