Missouri Tigers
SEC (28-27, 6-17)
Big Wins: 3/31 LSU (5-4), 4/7 at Georgia (5-1), 4/14 Auburn (5-1)
Bad Losses: 2/17 vs Marshall (2-8), 3/14 vs Illinois (6-9), 3/21 at Southeast Missouri (2-8)
Coach: Gina Fogue
Key Field Players:
Amanda Sanchez, Junior, IF, .371 BA, 10 HR, 31 RBI
Rylee Pierce, Junior, IF, .335 BA, 8 HR, 23 RBI
Cayla Kessinger, Sophomore, OF, .320 BA, 10 HR, 19 RBI
Brooke Wilmes, Freshman, IF, .294 BA, 5 HR, 25 RBI
Regan Nash, Junior, OF, .294 BA, 15 RBI, 18 SB
Key Pitchers:
Lauren Rice, Freshman, P, 3.20 ERA, 11-14 W/L, 7 CG, 138.0 IP, 83 SO
Madi Norman, Junior, P, 3.32 ERA, 9-7 W/L, 7 CG, 122.1 IP, 68 SO
By the Numbers:
Batting Average: .288 (66th in nation, 8th in conference)
Double Plays per Game: 0.42 (37, 3)
Doubles per Game: 1.42 (42, 2)
Earned Run Average: 3.57 (165, 13)
Fielding Percentage: .969 (53, 7)
Home Runs per Game: 1.00 (30, 4)
Scoring Offense: 4.82 (80, 9)
Slugging Percentage: .458 (44, 7)
Stolen Bases per Game: 1.11 (95, 6)
Triples per Game: 0.05 (275, 13)
Recent Postseason Appearances:
2017 | Regional | lost to Wisconsin, eliminated by Illinois-Chicago |
2016 | Regional | defeated BYU, defeated Nebraska, defeated Nebraska |
2016 | Super Regional | eliminated by Michigan |
2015 | Regional | defeated Indiana State, defeated Kansas, defeated Kansas |
2015 | Super Regional | eliminated by UCLA |
2014 | Regional | defeated Bradley, lost to Kansas, lost to Nebraska, eliminated by Nebraska |
2013 | Regional | defeated Stony Brook, defeated Hofstra, defeated Hofstra |
2011 | Regional | defeated Illinois State, lost to DePaul, defeated Illinois State, defeated DePaul, defeated DePaul |
2011 | Super Regional | defeated Washington |
2011 | WCWS | lost to Florida, defeated Oklahoma, eliminated by Baylor |
2010 | Regional | defeated Creighton, defeated Illinois, defeated Illinois |
2010 | Super Regional | defeated Oregon |
2010 | WCWS | lost to Hawaii, eliminated by Florida |
2009 | Regional | defeated Illinois, defeated Bradley, defeated DePaul |
2009 | Super Regional | defeated UCLA |
2009 | WCWS | lost to Arizona State, eliminated by Georgia |
2008 | Regional | defeated Iowa, defeated Long Beach State, defeated Iowa |
2008 | Super Regional | eliminated by Alabama |
2007 | Regional | defeated Southern Illinois, lost to DePaul, defeated Southern Illinois, eliminated by DePaul |
*all team stats through 5/6