Georgia Bulldogs
SEC (43-11, 16-8)
Big Wins: 3/17 Florida (11-1), 4/2 at Tennessee (8-0), 4/20 at Kentucky (1-0)
Bad Losses: 3/24 at Mississippi State (4-5), 4/14 Mercer (2-5), 5/5 at Mississippi (0-5)
Coach: Lu Harris-Champer
Key Field Players:
Cortni Emanuel, Senior, OF, .439 BA, 23 RBI, 48 SB
Alysen Febrey, Sophomore, IF/OF, .390 BA, 7 HR, 44 RBI
Alyssa DiCarlo, Junior, IF, .366 BA, 16 HR, 58 RBI
Justice Milz, Sophomore, IF, .361 BA, 12 HR, 53 RBI
Kendall Burton, Senior, OF, .361 BA, 17 RBI
Ciara Bryan, Sophomore, IF, .344 BA, 25 RBI
Key Pitchers:
Brittany Gray, Senior, P, 0.62 ERA, 16-1 W/L, 12 CG, 102.1 IP, 134 SO (Injured)
Mary Wilson Avant, Sophomore, P, 2.13 ERA, 9-3 W/L, 6 CG, 88.2 IP, 73 SO
Kylie Bass, Junior, P, 2.33 ERA, 13-3 W/L, 4 CG, 88.2 IP, 80 SO
By the Numbers:
Batting Average: .335 (4th in nation, 1st in conference)
Double Plays per Game: 0.17 (256, 13)
Doubles per Game: 1.30 (86, 5)
Earned Run Average: 1.47 (11, 4)
Fielding Percentage: .967 (75, 9)
Home Runs per Game: 1.04 (25, 2)
Scoring Offense: 6.09 (15, 2)
Slugging Percentage: .519 (9, 1)
Stolen Bases per Game: 1.53 (41, 3)
Triples per Game: 0.23 (59, 2)
Recent Postseason Appearances:
2016 | Regional | defeated Maine, defeated Northwestern, lost to Oklahoma State, defeated Oklahoma State |
2016 | Super Regional | defeated Florida |
2016 | WCWS | defeated Florida State, lost to Auburn, eliminated by LSU |
2015 | Regional | defeated Central Connecticut State, lost to Western Kentucky, defeated North Carolina, defeated Western Kentucky, defeated Western Kentucky |
2015 | Super Regional | eliminated by Michigan |
2014 | Regional | defeated Chattanooga, lost to North Carolina State, defeated UAB, defeated North Carolina State, defeated North Carolina State |
2014 | Super Regional | lost to Baylor, eliminated by Baylor |
2013 | Regional | defeated San Diego State, lost to Arizona State, defeated San Diego State, eliminated by Arizona State |
2011 | Regional | defeated Georgia State, defeated UAB, defeated Florida State |
2011 | Super Regional | eliminated by Baylor |
2010 | Regional | defeated Elon, defeated Florida State, defeated Radford |
2010 | Super Regional | defeated California |
2010 | WCWS | defeated Washington, lost to Tennessee, defeated Florida, eliminated by UCLA |
2009 | Regional | defeated Radford, defeated North Carolina, defeated North Carolina |
2009 | Super Regional | defeated Ohio State |
2009 | WCWS | lost to Washington, defeated Missouri, defeated Michigan, defeated Washington, eliminated by Washington |
2008 | Regional | defeated Campbell, defeated BYU, defeated BYU |
2008 | Super Regional | eliminated by UCLA |
2007 | Regional | defeated Nebraska, lost to Washington, defeated Creighton, defeated Washington, eliminated by Washington |
*all team stats through 5/6