Alabama Crimson Tide
SEC (33-18, 12-12)
Big Wins: 2/23 Florida State (3-0), 4/8 Florida (3-2), 4/23 Tennessee (4-0)
Bad Losses: 3/4 vs Northwestern (0-4), 3/17 at Auburn (1-3), 4/15 at Arkansas (3-6)
Coach: Patrick Murphy
Key Field Players:
Kaylee Tow, Freshman, OF, .350 BA, 11 HR, 31 RBI
Elissa Brown, Sophomore, OF, .345 BA, 13 RBI, 26 SB
Bailey Hemphill, Sophomore, UTL, .333 BA, 12 HR, 41 RBI
Gabby Callaway, Sophomore, OF, .313 BA, 31 RBI
Key Pitchers:
Alexis Osorio, Senior, P, 2.22 ERA, 13-9 W/L, 16 CG, 148.1 IP, 203 SO
Courtney Gettins, Junior, P, 2.50, 13-4 W/L, 10 CG, 115.0 IP, 62 SO
By the Numbers:
Batting Average: .278 (109th in nation, 11th in conference)
Double Plays per Game: 0.35 (87, 7)
Doubles per Game: 0.96 (244, 13)
Earned Run Average: 2.44 (52, 9)
Fielding Percentage: .966 (77, 10)
Home Runs per Game: 0.94 (41, 5)
Scoring Offense: 4.82 (81, 10)
Slugging Percentage: .445 (61, 9)
Stolen Bases per Game: 1.08 (104, 7)
Triples per Game: 0.20 (74, 3)
Recent Postseason Appearances:
2017 | Regional | defeated Albany, defeated Minnesota, defeated Minnesota |
2017 | Super Regional | eliminated by Florida |
2016 | Regional | defeated Samford, defeated California, defeated California |
2016 | Super Regional | defeated Washington |
2016 | WCWS | lost to Oklahoma, eliminated by LSU |
2015 | Regional | defeated Fairfield, defeated Washington, defeated Washington |
2015 | Super Regional | defeated Oklahoma |
2015 | WCWS | lost to Michigan, defeated Oregon, eliminated by LSU |
2014 | Regional | defeated SIU-Edwardsville, defeated SC Upstate, defeated South Alabama |
2014 | Super Regional | defeated Nebraska, defeated Nebraska |
2014 | WCWS | defeated Oklahoma, defeated Kentucky, defeated Oregon, lost to Florida, eliminated by Florida |
2013 | Regional | defeated Jacksonville State, defeated Western Kentucky, defeated Western Kentucky |
2013 | Super Regional | lost to Tennessee, eliminated by Tennessee |
2012 | Regional | defeated UT Martin, defeated South Alabama, defeated South Alabama |
2012 | Super Regional | defeated Michigan, defeated Michigan |
2012 | WCWS | defeated Tennessee, defeated Arizona State, defeated California, lost to Oklahoma, defeated Oklahoma, defeated Oklahoma |
2011 | Regional | defeated Jackson State, defeated Memphis, defeated Chattanooga |
2011 | Super Regional | defeated Stanford |
2011 | WCWS | defeated California, defeated Baylor, lost to Florida, eliminated by Florida |
2010 | Regional | defeated Alcorn State, defeated Lipscomb, defeated Lipscomb |
2010 | Super Regional | eliminated by Hawaii |
2009 | Regional | defeated Mississippi Valley State, defeated Texas, defeated Texas |
2009 | Super Regional | defeated Jacksonville State |
2009 | WCWS | lost to Michigan, defeated Arizona, defeated Arizona State, eliminated by Florida |
2008 | Regional | defeated Chattanooga, defeated Jacksonville State, defeated Jacksonville State |
2008 | Super Regional | defeated Missouri |
2008 | WCWS | lost to Arizona State, defeated Arizona, defeated Louisiana, eliminated by Arizona State |
2007 | Regional | lost to Tennessee Tech, defeated Florida State, defeated California, defeated Tennessee Tech |
2007 | Super Regional | eliminated by Washington |
*all team stats through 5/6