Madness National Players of the Week | ||||||
![]() | National | Shake Milton | G | SMU | ||
| ||||||
![]() | High-Major | Jock Landale | C | Saint Mary's | ||
| ||||||
![]() | Mid-Major | Martaveous McKnight | G | Arkansas-Pine Bluff | ||
Madness Conference Players of the Week | ||||||
![]() | ACC | Wendell Carter, Jr. | F | Duke | ||
![]() | American | Shake Milton | G | SMU | ||
![]() | Big East | Kyron Cartwright | G | Providence | ||
![]() | Big 12 | Dean Wade | F | Kansas State | ||
![]() | Big Ten | James Palmer, Jr. | G | Nebraska | ||
![]() | Pac-12 | Payton Pritchard | G | Oregon | ||
![]() | SEC | Jalen Hudson | G | Florida | ||
| ||||||
![]() | Atlantic 10 | Jared Terrell | G | Rhode Island | ||
![]() | Colonial | Joe Chealey | G | Charleston | ||
![]() | C-USA | Jon Elmore | G | Marshall | ||
![]() | Horizon | Kendrick Nunn | G | Oakland | ||
![]() | Mid-American | CJ Massinburg | G | Buffalo | ||
![]() | Missouri Valley | Brenton Scott | G | Indiana State | ||
![]() | Mountain West | Antino Jackson | G | New Mexico | ||
![]() | West Coast | Jock Landale | C | Saint Mary's | ||
| ||||||
![]() | America East | Trae Bell-Haynes | G | Vermont | ||
![]() | ASUN | Brandon Goodwin | G | Florida Gulf Coast | ||
![]() | Big Sky | Brayon Blake | F | Idaho | ||
![]() | Big South | Jahaad Proctor | G | High Point | ||
![]() | Big West | Tavrion Dawson | F | CSUN | ||
![]() | Ivy League | Seth Towns | F | Harvard | ||
![]() | MAAC | Isaiah Reese | G | Canisius | ||
![]() | MEAC | Alante Fenner | G | Savannah State | ||
![]() | Northeast | Glenn Sanabria | G | St. Francis Brooklyn | ||
![]() | Ohio Valley | Dylan Windler | F | Belmont | ||
![]() | Patriot | Zach Thomas | F | Bucknell | ||
![]() | Southern | Fletcher Magee | G | Wofford | ||
![]() | Southland | Jordan Capps | F | Southeastern Louisiana | ||
![]() | Summit | Bryson Scott | G | Fort Wayne | ||
![]() | Sun Belt | Josh Ajayi | F | South Alabama | ||
![]() | SWAC | Martaveous McKnight | G | Arkansas-Pine Bluff | ||
![]() | WAC | Alessandro Lever | F | Grand Canyon | ||
1/22 Men's Basketball Players of the Week
Mon, 01/22/2018