Madness National Players of the Week | ||||||
National | Trae Young | G | Oklahoma | |||
| ||||||
High-Major | Chandler Hutchison | G | Boise State | |||
| ||||||
Mid-Major | Gabe Levin | F | Long Beach State | |||
Madness Conference Players of the Week | ||||||
ACC | Luke Maye | F | North Carolina | |||
American | Jeremiah Martin | G | Memphis | |||
Big East | Mikal Bridges | G | Villanova | |||
Big 12 | Trae Young | G | Oklahoma | |||
Big Ten | Keita Bates-Diop | F | Ohio State | |||
Pac-12 | Allonzo Trier | G | Arizona | |||
SEC | Grant Williams | F | Tennessee | |||
| ||||||
Atlantic 10 | Luwane Pipkins | G | Massachusetts | |||
Colonial | Justin Wright-Foreman | G | Hofstra | |||
C-USA | Roosevelt Smart | G | North Texas | |||
Horizon | Corey Allen | G | Detroit Mercy | |||
Mid-American | Tre'Shaun Fletcher | G | Toledo | |||
Missouri Valley | Jordan Barnes | G | Indiana State | |||
Mountain West | Chandler Hutchison | G | Boise State | |||
West Coast | Yoeli Childs | F | BYU | |||
| ||||||
America East | Trae Bell-Haynes | G | Vermont | |||
ASUN | Devin Harris | G | Jacksonville | |||
Big Sky | Michael Oguine | G | Montana | |||
Big South | Chris Clemons | G | Campbell | |||
Big West | Gabe Levin | F | Long Beach State | |||
Ivy League | AJ Brodeur | F | Pennsylvania | |||
MAAC | Kahlil Dukes | G | Niagara | |||
MEAC | Brandon Tabb | G | Bethune-Cookman | |||
Northeast | Junior Robinson | G | Mount St. Mary's | |||
Ohio Valley | Dylan Windler | F | Belmont | |||
Patriot | Stephen Brown | G | Bucknell | |||
Southern | Zane Najdawi | F | Citadel | |||
Southland | Roddy Peters | G | Nicholls State | |||
Summit | Mike Daum | F | South Dakota State | |||
Sun Belt | Tookie Brown | G | Georgia Southern | |||
SWAC | Anthony Gaston | G | Grambling State | |||
WAC | Zach Lofton | G | NM State | |||
1/15 Men's Basketball Players of the Week
Mon, 01/15/2018