Madness National Players of the Week | ||||||
![]() | National | Kelan Martin | F | Butler | ||
| ||||||
![]() | High-Major | Chandler Hutchison | G | Boise State | ||
| ||||||
![]() | Mid-Major | Jermaine Crumpton | F | Canisius | ||
Madness Conference Players of the Week | ||||||
![]() | ACC | Marvin Bagley III | F | Duke | ||
![]() | American | Junior Etou | F | Tulsa | ||
![]() | Big East | Kelan Martin | F | Butler | ||
![]() | Big 12 | Trae Young | G | Oklahoma | ||
![]() | Big Ten | Nick Ward | F | Michigan State | ||
![]() | Pac-12 | Deandre Ayton | F | Arizona | ||
![]() | SEC | Daryl Macon | G | Arkansas | ||
| ||||||
![]() | Atlantic 10 | Jaylen Adams | G | St. Bonaventure | ||
![]() | Colonial | Nathan Knight | F | William & Mary | ||
![]() | C-USA | Roosevelt Smart | G | North Texas | ||
![]() | Horizon | Sandy Cohen III | G | Green Bay | ||
![]() | Mid-American | Wes Clark | G | Buffalo | ||
![]() | Missouri Valley | Milik Yarbrough | F | Illinois State | ||
![]() | Mountain West | Chandler Hutchison | G | Boise State | ||
![]() | West Coast | Jock Landale | C | Saint Mary's | ||
| ||||||
![]() | America East | John Carroll | F | Hartford | ||
![]() | ASUN | JD Notae | G | Jacksonville | ||
![]() | Big Sky | Andre Spight | G | Northern Colorado | ||
![]() | Big South | Liam O'Reilly | G | Gardner-Webb | ||
![]() | Big West | Tavrion Dawson | G | CSUN | ||
![]() | Ivy League | Devin Cannady | G | Princeton | ||
![]() | MAAC | Jermaine Crumpton | F | Canisius | ||
![]() | MEAC | Kyle Williams | G | Norfolk State | ||
![]() | Northeast | Rasheem Dunn | G | St. Francis Brooklyn | ||
![]() | Ohio Valley | Ja Morant | G | Murray State | ||
![]() | Patriot | Cedric Hankerson | G | Boston University | ||
![]() | Southern | Justin Coleman | G | Samford | ||
![]() | Southland | Travin Thibodeaux | F | New Orleans | ||
![]() | Summit | Emmanuel Nzekwesi | F | Oral Roberts | ||
![]() | Sun Belt | Rodrick Sikes | G | South Alabama | ||
![]() | SWAC | Zachary Hamilton | F | Prairie View A&M | ||
![]() | WAC | Josh Hearlihy | F | Seattle | ||
1/1 Men's Basketball Players of the Week
Mon, 01/01/2018