Madness National Players of the Week | ||||||
National | Dedric Lawson | G | Memphis | |||
| ||||||
High-Major | Jordan Caroline | G | Nevada | |||
| ||||||
Mid-Major | Curtis Cobb | G | Fairfield | |||
Madness Conference Players of the Week | ||||||
ACC | Joel Berry II | G | North Carolina | |||
American | Dedric Lawson | G | Memphis | |||
Big East | Justin Patton | C | Creighton | |||
Big 12 | Frank Mason III | G | Kansas | |||
Big Ten | Amir Coffey | G | Minnesota | |||
Pac-12 | Lonzo Ball | G | UCLA | |||
SEC | Sindarius Thornwell | G | South Carolina | |||
Madness High-Major Conference Players of the Week | ||||||
Atlantic 10 | Schoochie Smith | G | Dayton | |||
Colonial | Joe Chealey | G | Charleston | |||
C-USA | Ryan Taylor | F | Marshall | |||
Horizon | Drew McDonald | F | Northern Kentucky | |||
Mid-American | Jaelan Sanford | G | Toledo | |||
Missouri Valley | Milton Doyle | G | Loyola (IL) | |||
Mountain West | Jordan Caroline | G | Nevada | |||
West Coast | Nigel Williams-Goss | G | Gonzaga | |||
Madness Mid-Major Conference Players of the Week | ||||||
America East | Jahad Thomas | G | Umass-Lowell | |||
ASUN | Brandon Goodwin | G | Florida Gulf Coast | |||
Big Sky | Quinton Hooker | G | North Dakota | |||
Big South | Keon Johnson | G | Winthrop | |||
Big West | Chima Moneke | F | UC Davis | |||
Ivy League | Luke Petrasek | F | Columbia | |||
MAAC | Curtis Cobb | G | Fairfield | |||
MEAC | Phillip Carr | F | Morgan State | |||
Northeast | Stephan Jiggetts | G | Fairleigh Dickinson | |||
Ohio Valley | Kajon Mack | G | Tennessee Tech | |||
Patriot | Zach Thomas | F | Bucknell | |||
Southern | Francis Alonso | G | UNC Greensboro | |||
Southland | Colter Lasher | F | Houston Baptist | |||
Summit | Garret Covington | G | Western Illinois | |||
Sun Belt | Jaylen Shaw | G | Coastal Carolina | |||
SWAC | Edric Dennis | G | Jackson State | |||
WAC | Braxton Huggins | G | NM State | |||
1/9 Men's Basketball Players of the Week
Mon, 01/09/2017