Madness National Players of the Week | ||||||
![]() | National | Caleb Swanigan | F | Purdue | ||
| ||||||
![]() | High-Major | Marcus Keene | G | Central Michigan | ||
| ||||||
![]() | Mid-Major | Jairus Lyles | G | UMBC | ||
Madness Conference Players of the Week | ||||||
![]() | ACC | Quentin Snider | G | Louisville | ||
![]() | American | Semi Ojeleye | F | Southern Methodist | ||
![]() | Big East | Shamorie Ponds | G | St. John's | ||
![]() | Big 12 | Desmond Bane | G | TCU | ||
![]() | Big Ten | Caleb Swanigan | F | Purdue | ||
![]() | Pac-12 | Jordan McLaughlin | G | USC | ||
![]() | SEC | Jared Harper | G | Auburn | ||
Madness High-Major Conference Players of the Week | ||||||
![]() | Atlantic 10 | Jordan Price | G | La Salle | ||
![]() | Colonial | T.J. Williams | G | Northeastern | ||
![]() | C-USA | Egor Koulechov | G | Rice | ||
![]() | Horizon | Mark Alstork | G | Wright State | ||
![]() | Mid-American | Marcus Keene | G | Central Michigan | ||
![]() | Missouri Valley | Alize Johnson | F | Missouri State | ||
![]() | Mountain West | Zylan Cheatham | F | San Diego State | ||
![]() | West Coast | Jared Brownridge | G | Santa Clara | ||
Madness Mid-Major Conference Players of the Week | ||||||
![]() | America East | Jairus Lyles | G | UMBC | ||
![]() | ASUN | Garrison Mathews | G | Lipscomb | ||
![]() | Big Sky | Jeremy Senglin | G | Weber State | ||
![]() | Big South | Xavier Cooks | G | Winthrop | ||
![]() | Big West | Tre Coggins | G | Cal State Fullerton | ||
![]() | Ivy League | Bryce Aiken | G | Harvard | ||
![]() | MAAC | Curtis Cobb | G | Fairfield | ||
![]() | MEAC | Bakari Copeland | F | Maryland-Eastern Shore | ||
![]() | Northeast | Kavon Stewart | G | Robert Morris | ||
![]() | Ohio Valley | Xavier Moon | G | Morehead State | ||
![]() | Patriot | Malachi Alexander | F | Holy Cross | ||
![]() | Southern | Eric Garcia | G | Wofford | ||
![]() | Southland | Nick Garth | G | Lamar | ||
![]() | Summit | Jalen Bradley | G | Oral Roberts | ||
![]() | Sun Belt | Jordon Varnado | F | Troy | ||
![]() | SWAC | A.J. Mosby | G | Alcorn State | ||
![]() | WAC | Jemerrio Jones | F | NM State | ||
12/26 Men's Basketball Players of the Week
Mon, 12/26/2016