Madness National Players of the Week | ||||||
National | Aerial Powers | F | Michigan State | |||
| ||||||
High-Major | Jackie Kemph | G | Saint Louis | |||
| ||||||
Mid-Major | Jessica Kovatch | G | St. Francis | |||
Madness Conference Players of the Week | ||||||
ACC | Myisha Hines-Allen | F | Louisville | |||
American | Kolby Morgan | G | Tulane | |||
Big East | Danaejah Grant | G | St. John's | |||
Big 12 | Zahna Medley | F | TCU | |||
Big Ten | Aerial Powers | F | Michigan State | |||
Pac-12 | Jamie Weisner | G | Oregon State | |||
SEC | A'ja Wilson | F | South Carolina | |||
Madness High-Major Conference Players of the Week | ||||||
Atlantic 10 | Jackie Kemph | G | Saint Louis | |||
Colonial | Claudia Ortiz | G | Northeastern | |||
C-USA | Lefty Webster | G | Charlotte | |||
Horizon | Steph Kostowicz | F | Milwaukee | |||
Mid-American | Jay-Ann Bravo-Harriott | G | Toledo | |||
Missouri Valley | Rishond Napier | G | Southern Illinois | |||
Mountain West | Toni Smith | F | Fresno State | |||
West Coast | Marie Bertholdt | F | Santa Clara | |||
Madness Mid-Major Conference Players of the Week | ||||||
America East | Taylor McCarley | G | UMBC | |||
Atlantic Sun | Brandi Bule | G | Jacksonville | |||
Big Sky | Ali Forde | F | Idaho | |||
Big South | Ced Gibson | G | Coastal Carolina | |||
Big West | Brittany Crain | G | UC Riverside | |||
Ivy League | Lakin Roland | F | Dartmouth | |||
MAAC | Joy Adams | F | Iona | |||
MEAC | Ciani Bryom | G | Maryland-Eastern Shore | |||
Northeast | Jessica Kovatch | G | St. Francis | |||
Ohio Valley | Haley Howard | F | UT-Martin | |||
Patriot | Jacquie Klotz | G | Bucknell | |||
Southern | Queen Alford | G | Chattanooga | |||
Southland | Suzzy Dimba | F | Abilene Christian | |||
Summit | Nicole Seekamp | G | South Dakota | |||
Sun Belt | Khadija Brown-Haywood | F | Arkansas State | |||
SWAC | Norianna Haynes | F | Alcorn State | |||
WAC | Deijah Blanks | G | Utah Valley | |||
2/21 Women's Basketball Players of the Week
Sun, 02/21/2016