Madness National Players of the Week | ||||||
![]() | National | Brice Johnson | F | North Carolina | ||
| ||||||
![]() | High-Major | Alec Peters | F | Valparaiso | ||
| ||||||
![]() | Mid-Major | Joel Bolomboy | F | Weber State | ||
Madness Conference Players of the Week | ||||||
![]() | ACC | Brice Johnson | F | North Carolina | ||
![]() | American | Quenton DeCosey | G | Temple | ||
![]() | Big East | Henry Ellenson | F | Marquette | ||
![]() | Big 12 | Buddy Hield | G | Oklahoma | ||
![]() | Big Ten | Yogi Ferrell | G | Indiana | ||
![]() | Pac-12 | Julian Jacobs | G | USC | ||
![]() | SEC | Sindarius Thornwell | G | South Carolina | ||
Madness High-Major Conference Players of the Week | ||||||
![]() | Atlantic 10 | Marcus Posley | G | St. Bonaventure | ||
![]() | Colonial | Terry Tarpey | G | William & Mary | ||
![]() | C-USA | James Kelly | F | Marshall | ||
![]() | Horizon | Alec Peters | F | Valparaiso | ||
![]() | Mid-American | Marin Maric | C | Northern Illinois | ||
![]() | Missouri Valley | Fred VanVleet | G | Wichita State | ||
![]() | Mountain West | Josh Adams | G | Wyoming | ||
![]() | West Coast | Nick Emery | G | BYU | ||
Madness Mid-Major Conference Players of the Week | ||||||
![]() | America East | Trae Bell-Haynes | G | Vermont | ||
![]() | Atlantic Sun | Dallas Moore | G | North Florida | ||
![]() | Big Sky | Joel Bolomboy | F | Weber State | ||
![]() | Big South | Tyrell Nelson | F | Gardner-Webb | ||
![]() | Big West | Tre Coggins | G | Cal State Fullerton | ||
![]() | Ivy League | Agunwa Okolie | G | Harvard | ||
![]() | MAAC | A.J. English | G | Iona | ||
![]() | MEAC | Brian Darden | G | Hampton | ||
![]() | Northeast | Earl Potts | G | Fairleigh Dickinson | ||
![]() | Ohio Valley | Tahjere McCall | G | Tennessee State | ||
![]() | Patriot | Stephen Brown | G | Bucknell | ||
![]() | Southern | Spencer Collins | G | Wofford | ||
![]() | Southland | Brandon Pye | G | Texas A&M-CC | ||
![]() | Summit | Devin Patterson | G | Omaha | ||
![]() | Sun Belt | Jeremy Hollowell | F | Georgia State | ||
![]() | SWAC | Raeford Worsham | G | Jackson State | ||
![]() | WAC | Joshua Braun | G | Grand Canyon | ||
1/10 Men's Basketball Players of the Week
Sun, 01/10/2016