Madness National Players of the Week | ||||||
National | Niya Johnson | G | Baylor | |||
| ||||||
High-Major | Allie LeClaire | G | Green Bay | |||
| ||||||
Mid-Major | McCalle Feller | G | Montana | |||
Madness Conference Players of the Week | ||||||
ACC | Miah Spencer | G | North Carolina State | |||
American | Ariel Hearn | G | Memphis | |||
Big East | Megan Podkowa | F | DePaul | |||
Big 12 | Niya Johnson | G | Baylor | |||
Big Ten | Jessica Shepard | F | Nebraska | |||
Pac-12 | Lili Thompson | G | Stanford | |||
SEC | Courtney Williams | G | Texas A&M | |||
Madness High-Major Conference Players of the Week | ||||||
Atlantic 10 | April Robinson | G | Duquesne | |||
Colonial | Darius Faulk | G | Hofstra | |||
C-USA | Brea Edwards | F | Middle Tennessee | |||
Horizon | Allie LeClaire | G | Green Bay | |||
Mid-American | Anita Brown | G | Akron | |||
Missouri Valley | Rishonda Napier | G | Southern Illinois | |||
Mountain West | McKynzie Fort | G | San Diego State | |||
West Coast | Lauren Nicholson | G | Saint Mary's | |||
Madness Mid-Major Conference Players of the Week | ||||||
America East | Shereesha Richards | F | Albany | |||
Atlantic Sun | Brianti Saunders | G | Stetson | |||
Big Sky | McCalle Feller | G | Montana | |||
Big South | Ja'Da Brayboy | G | North Carolina-Asheville | |||
Big West | Raven Benton | G | Long Beach State | |||
Ivy League | Sydney Stipanovich | C | Pennsylvania | |||
MAAC | Joy Adams | F | Iona | |||
MEAC | April McRae | G | North Carolina A&T | |||
Northeast | Breanna Rucker | F | Bryant | |||
Ohio Valley | Eriel McKee | F | Morehead State | |||
Patriot | Quinci Mann | G | Lehigh | |||
Southern | Tianna Tarter | G | East Tennessee State | |||
Southland | Sydney Shelstead | F | Abilene Christian | |||
Summit | Macy Miller | G | South Dakota State | |||
Sun Belt | Madi Story | G | Appalachian State | |||
SWAC | Derica Wiggins | G | Jackson State | |||
WAC | Sasha Weber | G | New Mexico State | |||
12/20 Women's Basketball Players of the Week
Sun, 12/20/2015