Madness National Players of the Week | ||||||
National | Denzel Valentine | G | Michigan State | |||
| ||||||
High-Major | Wes Washpun | G | Northern Iowa | |||
| ||||||
Mid-Major | JaVontae Hawkins | F | Eastern Kentucky | |||
Madness Conference Players of the Week | ||||||
ACC | Sheldon McClellan | G | Miami (FL) | |||
American | Shaquille Harrison | G | Tulsa | |||
Big East | Josh Hart | G | Villanova | |||
Big 12 | Buddy Hield | G | Oklahoma | |||
Big Ten | Denzel Valentine | G | Michigan State | |||
Pac-12 | Jakob Poeltl | F | Utah | |||
SEC | Ben Simmons | F | LSU | |||
Madness High-Major Conference Players of the Week | ||||||
Atlantic 10 | Patricio Garino | G | George Washington | |||
Colonial | Juan'ya Green | G | Hofstra | |||
C-USA | Chris Cokley | F | UAB | |||
Horizon | Carrington Love | G | Green Bay | |||
Mid-American | Eric Washington | G | Miami (OH) | |||
Missouri Valley | Wes Washpun | G | Northern Iowa | |||
Mountain West | Gian Clavell | G | Colorado State | |||
West Coast | Domantas Sabonis | F | Gonzaga | |||
Madness Mid-Major Conference Players of the Week | ||||||
America East | Trae Bell-Haynes | G | Vermont | |||
Atlantic Sun | Damon Lynn | G | NJIT | |||
Big Sky | Marcus Colbert | G | Montana State | |||
Big South | John Brown | F | High Point | |||
Big West | Tre Coggins | G | Cal State Fullerton | |||
Ivy League | Henry Caruso | G | Princeton | |||
MAAC | Malcolm McMillan | G | Canisius | |||
MEAC | Jordan Potts | G | Bethune-Cookman | |||
Northeast | Jerome Frink | F | LIU Brooklyn | |||
Ohio Valley | JaVontae Hawkins | F | Eastern Kentucky | |||
Patriot | John Papale | G | Boston University | |||
Southern | Ge'Lawn Guyn | G | East Tennessee State | |||
Southland | Lincoln Davis | G | Lamar | |||
Summit | Obi Emegano | G | Oral Roberts | |||
Sun Belt | Erick Neal | G | UT-Arlington | |||
SWAC | Trelun Banks | G | Southern | |||
WAC | Pascal Siakam | F | New Mexico State | |||
11/22 Men's Basketball Players of the Week
Sun, 11/22/2015